- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Operating Income | 48.56 | 48.1 | 50.98 | 33.86 |
Other Income | 4.08 | 3.3 | 13.38 | 0.17 |
Total Income | 52.64 | 51.4 | 64.36 | 34.03 |
EXPENDITURE : | ||||
Interest and Financial Charges | 108.67 | 91.84 | 70.31 | 44.03 |
Operating and Administrative Expenses | 6.07 | 9.46 | 10.34 | 9.55 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Depreciation and Tax | -62.1 | -49.9 | -16.29 | -19.56 |
Depreciation | 0.06 | 0.08 | 0.09 | 0.12 |
Minority Interest before PAT | 0 | 0 | 0 | 0 |
Profit Before Tax | -62.16 | -49.98 | -16.38 | -19.67 |
Tax | -87.1 | 0 | 0 | -1.5 |
Profit After Tax | 24.94 | -49.98 | -16.38 | -18.17 |
Minority Interest after PAT | 0 | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0.03 | 2.39 | 9.95 |
Profit after Minority Interest and P/L of Assoc. Co. | 24.93 | -49.94 | -13.99 | -8.23 |
Adjustment below net profit | 0 | 0 | 0 | 6.04 |
P and L Balance brought forward | -114.55 | -64.61 | -50.61 | -48.43 |
Appropriations | 0 | 0 | 0 | 0 |
P and L Balance carried down | -89.62 | -114.55 | -64.61 | -50.61 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 22.76 | 0 | 0 | 0 |
Book Value | 103.76 | 81 | 126.58 | 139.36 |
Extraordinary Items | 0 | 0 | 0 | -2.53 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 10.96 | 10.96 | 10.96 | 10.96 |
Reserves and Surplus | 102.72 | 77.79 | 127.73 | 141.73 |
Total Shareholders Funds | 113.68 | 88.75 | 138.69 | 152.69 |
Secured Loans | 330.61 | 363.08 | 345.23 | 192.9 |
Unsecured Loans | 415.43 | 216.72 | 155.96 | 186.3 |
Total Debt | 746.04 | 579.8 | 501.19 | 379.2 |
Minority Interest | 0 | 0 | 0 | 0 |
Total Liabilities | 859.72 | 668.55 | 639.88 | 531.89 |
APPLICATION OF FUNDS : | ||||
Fixed Assets | ||||
Gross Block | 8.15 | 8.15 | 5.61 | 8.13 |
Less: Accumulated Depreciation | 6.47 | 6.41 | 3.8 | 6.24 |
Net Block | 1.68 | 1.74 | 1.81 | 1.89 |
Capital Work in Progress | 0 | 0 | 0 | 0 |
Investments | 484.34 | 479.34 | 451.97 | 332.38 |
Current Assts.,Loans and Advances | ||||
Current Assets | 2.35 | 3.18 | 6.24 | 3.78 |
Loans and Advances | 513.07 | 219.29 | 192.35 | 210.11 |
Less: Current Liabilities and Provisions | 141.72 | 34.99 | 12.49 | 16.29 |
Net Current Assets | 373.7 | 187.48 | 186.1 | 197.6 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 859.72 | 668.56 | 639.88 | 531.87 |
Contingent Liabilities | 323.67 | 399.42 | 929.42 | 513.37 |
If I had made LUMPSUM investment of ₹ 1,00,000
in WILLIAMSON MAGOR & COMPANY LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %