- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Operating Income | 9.05 | 27.84 | 70.27 | 12.72 |
Other Income | 195.95 | 156.76 | 241.81 | 150.78 |
Total Income | 205 | 184.6 | 312.08 | 163.5 |
EXPENDITURE : | ||||
Interest and Financial Charges | 0.04 | 0.32 | 0.33 | 0.04 |
Operating and Administrative Expenses | 2.93 | 3.19 | 2.2 | 3.54 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Depreciation and Tax | 202.02 | 181.09 | 309.55 | 159.92 |
Depreciation | 0.01 | 0.01 | 0.04 | 0.04 |
Minority Interest before PAT | 0 | 0 | 0 | 0 |
Profit Before Tax | 202.01 | 181.08 | 309.5 | 159.87 |
Tax | 0.18 | 2.41 | 6.29 | 1.29 |
Profit After Tax | 201.83 | 178.67 | 303.21 | 158.58 |
Minority Interest after PAT | 0 | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 201.83 | 178.67 | 303.21 | 158.58 |
Adjustment below net profit | 0 | 0 | 0 | 0 |
P and L Balance brought forward | 1567.04 | 1401.5 | 1100.75 | 952.97 |
Appropriations | 7.97 | 13.14 | 38.25 | 10.79 |
P and L Balance carried down | 1760.89 | 1567.04 | 1365.72 | 1100.75 |
Equity Dividend | 1.6 | 1.6 | 1.6 | 0.96 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0.33 | 0.32 | 0.32 | 0.19 |
Equity Dividend (%) | 50 | 50 | 50 | 30 |
Earning Per Share (Rs.) | 632.22 | 559.67 | 948.77 | 496.14 |
Book Value | 6256.96 | 5707.1 | 4850.2 | 3906.43 |
Extraordinary Items | 0 | 0.06 | -0.04 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 3.19 | 3.19 | 3.19 | 3.19 |
Reserves and Surplus | 1994.28 | 1818.74 | 1545.19 | 1243.9 |
Total Shareholders Funds | 1997.47 | 1821.93 | 1548.38 | 1247.09 |
Secured Loans | 0 | 0 | 0 | 0 |
Unsecured Loans | 0.32 | 0.28 | 0 | 0 |
Total Debt | 0.32 | 0.28 | 0 | 0 |
Minority Interest | 0 | 0 | 0 | 0 |
Total Liabilities | 1997.79 | 1822.21 | 1548.38 | 1247.09 |
APPLICATION OF FUNDS : | ||||
Fixed Assets | ||||
Gross Block | 3.06 | 3.04 | 0.93 | 1.14 |
Less: Accumulated Depreciation | 0.02 | 0.01 | 0.11 | 0.17 |
Net Block | 3.04 | 3.03 | 0.82 | 0.97 |
Capital Work in Progress | 0 | 0 | 0 | 0 |
Investments | 1952.19 | 1776.18 | 1506.03 | 1239.51 |
Current Assts.,Loans and Advances | ||||
Current Assets | 2.34 | 1.68 | 1.31 | 0.62 |
Loans and Advances | 46.12 | 46.77 | 44.98 | 7.94 |
Less: Current Liabilities and Provisions | 5.9 | 5.45 | 4.75 | 1.96 |
Net Current Assets | 42.56 | 43 | 41.54 | 6.6 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 1997.79 | 1822.21 | 1548.39 | 1247.08 |
Contingent Liabilities | 12.34 | 19.95 | 0.1 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in VARDHMAN HOLDINGS LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %