- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 8.82 | 16.28 |
Other Income | 0 | 0 |
Stock Adjustments | 0.95 | 2.64 |
Total Income | 9.77 | 18.92 |
EXPENDITURE : | ||
Raw Materials | 9.6 | 17.74 |
Excise Duty | 0 | 0 |
Power and Fuel Cost | 0 | 0 |
Other Manufacturing Expenses | 0.01 | 0.3 |
Employee Cost | 0.06 | 0.12 |
Selling and Administration Expenses | 0.01 | 0.02 |
Miscellaneous Expenses | 0.03 | 0.6 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | 0.07 | 0.13 |
Interest and Financial Charges | 0.01 | 0 |
Profit before Depreciation and Tax | 0.06 | 0.13 |
Depreciation | 0.04 | 0.02 |
Profit Before Tax | 0.03 | 0.11 |
Tax | 0.01 | 0.08 |
Profit After Tax | 0.02 | 0.03 |
Adjustment below Net Profit | 0.07 | 0 |
P and L Balance brought forward | 0.03 | 0 |
Appropriations | 0 | 0 |
P and L Bal. carried down | 0.11 | 0.03 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 0.03 | 0.06 |
Book Value | 21.21 | 13.04 |
Extraordinary Items | 0 | -0.13 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 6.12 | 3.9 |
Reserves and Surplus | 6.86 | 1.19 |
Total Shareholders Funds | 12.98 | 5.09 |
Secured Loans | 0.08 | 0 |
Unsecured Loans | 0 | 0 |
Total Debt | 0.08 | 0 |
Total Liabilities | 13.06 | 5.09 |
APPLICATION OF FUNDS : | ||
Gross Block | 0.3 | 0.15 |
Less: Accum. Depreciation | 0.06 | 0.02 |
Net Block | 0.24 | 0.13 |
Capital Work in Progress | 0 | 0 |
Investments | 0 | 0 |
Current Assets, Loans and Advances | ||
Inventories | 3.13 | 2.17 |
Sundry Debtors | 8.62 | 4.98 |
Cash and Bank Balance | 1.39 | 0.13 |
Loans and Advances | 0.08 | 0.05 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 0.39 | 2.3 |
Provisions | 0.01 | 0.08 |
Net Current Assets | 12.82 | 4.95 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 13.06 | 5.08 |
Contingent Liabilities | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in U. H. Zaveri
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %