- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | 2014 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Sales Turnover | 64.06 | 57.55 | 89.11 | 83.54 |
Other Income | -0.86 | 0.41 | 0.44 | 1.33 |
Stock Adjustments | -1.35 | 0.75 | -22.7 | -27.28 |
Total Income | 61.85 | 58.71 | 66.85 | 57.59 |
EXPENDITURE : | ||||
Raw Materials | 46.13 | 47.04 | 49.21 | 57.03 |
Excise Duty | 0.75 | 0.22 | 0.92 | 2.15 |
Power and Fuel Cost | 3.59 | 4.04 | 3.54 | 3.45 |
Other Manufacturing Expenses | 1.98 | 2.2 | 1.73 | 2.19 |
Employee Cost | 5.55 | 5.37 | 6.75 | 9.42 |
Selling and Administration Expenses | 4.46 | 3.99 | 8.12 | 10.99 |
Miscellaneous Expenses | 0.53 | 0.88 | 56.17 | 36.97 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | -1.12 | -5.03 | -59.6 | -64.63 |
Interest and Financial Charges | 1.39 | 0.73 | 16.55 | 19.85 |
Profit before Depreciation and Tax | -2.51 | -5.76 | -76.15 | -84.48 |
Depreciation | 6.27 | 6.85 | 7.02 | 6.13 |
Profit Before Tax | -8.78 | -12.61 | -83.16 | -90.61 |
Tax | 0.6 | 0.19 | 0.97 | 0.92 |
Profit After Tax | -9.38 | -12.8 | -84.13 | -91.53 |
Adjustment below Net Profit | 0 | 0 | 0 | 0 |
P and L Balance brought forward | -174.81 | -162 | -77.87 | 13.65 |
Appropriations | 0 | 0 | 0 | 0 |
P and L Bal. carried down | -184.19 | -174.81 | -162 | -77.87 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0 | 0 | 0 |
Book Value | -18.74 | -15.33 | -10.67 | 19.93 |
Extraordinary Items | -0.89 | 0.2 | -19.31 | -6.51 |
2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | 2014 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 27.49 | 27.49 | 27.49 | 27.49 |
Reserves and Surplus | -79.02 | -69.64 | -56.84 | 27.3 |
Total Shareholders Funds | -51.53 | -42.15 | -29.35 | 54.79 |
Secured Loans | 202.7 | 204.03 | 206.08 | 193.83 |
Unsecured Loans | 12.7 | 13.05 | 13.27 | 10.2 |
Total Debt | 215.4 | 217.08 | 219.35 | 204.03 |
Total Liabilities | 163.87 | 174.93 | 190 | 258.82 |
APPLICATION OF FUNDS : | ||||
Gross Block | 104.05 | 106.04 | 105.77 | 104.09 |
Less: Accum. Depreciation | 41.26 | 35.46 | 28.61 | 21.59 |
Net Block | 62.79 | 70.58 | 77.16 | 82.5 |
Capital Work in Progress | 29.35 | 29.56 | 34.99 | 50.2 |
Investments | 4.19 | 4.11 | 4.12 | 31.2 |
Current Assets, Loans and Advances | ||||
Inventories | 21.86 | 22.88 | 21.26 | 70.42 |
Sundry Debtors | 66.57 | 64.04 | 64.97 | 36.08 |
Cash and Bank Balance | 1 | 2.21 | 3.05 | 4.55 |
Loans and Advances | 8.09 | 8.87 | 9.54 | 13.78 |
Less: Current Liab. and Prov. | ||||
Current Liabilities | 26.76 | 24.97 | 22.45 | 28.31 |
Provisions | 3.21 | 2.36 | 2.63 | 1.61 |
Net Current Assets | 67.55 | 70.67 | 73.74 | 94.91 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 163.88 | 174.92 | 190.01 | 258.81 |
Contingent Liabilities | 26.96 | 21.07 | 0 | 5.8 |
If I had made LUMPSUM investment of ₹ 1,00,000
in TULSI EXTRUSIONS LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %