- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 365.21 | 331.86 | 238.79 |
Other Income | 1.05 | 0.44 | 0.24 |
Stock Adjustments | 38.97 | -0.28 | 1.61 |
Total Income | 405.23 | 332.02 | 240.64 |
EXPENDITURE : | |||
Raw Materials | 379.79 | 307.95 | 214.95 |
Excise Duty | 0 | 0 | 0 |
Power and Fuel Cost | 1.37 | 1.85 | 2.27 |
Other Manufacturing Expenses | 0.8 | 0.58 | 0.68 |
Employee Cost | 3.19 | 2.31 | 2.4 |
Selling and Administration Expenses | 6.45 | 4.97 | 6.89 |
Miscellaneous Expenses | 0.14 | 0.12 | 0.12 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 13.49 | 14.25 | 13.34 |
Interest and Financial Charges | 4.1 | 4.9 | 4.77 |
Profit before Depreciation and Tax | 9.39 | 9.35 | 8.57 |
Depreciation | 1.93 | 2.3 | 2.69 |
Profit Before Tax | 7.46 | 7.04 | 5.88 |
Tax | 1.51 | 1.7 | 1.36 |
Profit After Tax | 5.95 | 5.34 | 4.52 |
Adjustment below Net Profit | 0 | 0 | 0 |
P and L Balance brought forward | 19.2 | 15.86 | 12.84 |
Appropriations | 2 | 2 | 1.5 |
P and L Bal. carried down | 23.15 | 19.2 | 15.86 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 |
Earning Per Share (Rs.) | 2.91 | 2.62 | 5.02 |
Book Value | 33.53 | 30.62 | 38.16 |
Extraordinary Items | 0.05 | 0.12 | 0.03 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 20.43 | 20.43 | 9 |
Reserves and Surplus | 48.08 | 42.13 | 25.34 |
Total Shareholders Funds | 68.51 | 62.56 | 34.34 |
Secured Loans | 31.95 | 29.77 | 46.3 |
Unsecured Loans | 12.7 | 8.31 | 2.4 |
Total Debt | 44.65 | 38.08 | 48.7 |
Total Liabilities | 113.16 | 100.64 | 83.04 |
APPLICATION OF FUNDS : | |||
Gross Block | 31.21 | 31.05 | 15.81 |
Less: Accum. Depreciation | 19.33 | 17.51 | 0 |
Net Block | 11.88 | 13.54 | 15.81 |
Capital Work in Progress | 0.5 | 0.47 | 0 |
Investments | 1.01 | 0.26 | 2.47 |
Current Assets, Loans and Advances | |||
Inventories | 64.36 | 48.74 | 42.93 |
Sundry Debtors | 20.14 | 21.91 | 18.23 |
Cash and Bank Balance | 1.09 | 2.14 | 1.37 |
Loans and Advances | 18.29 | 17.48 | 11.47 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 3.76 | 3.7 | 9.06 |
Provisions | 0.36 | 0.19 | 0.18 |
Net Current Assets | 99.76 | 86.38 | 64.76 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 113.15 | 100.65 | 83.04 |
Contingent Liabilities | 0.08 | 0.09 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Tasty Dairy
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %