- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 100.88 | 80.96 | 51.76 |
Other Income | 0.8 | 1.98 | 1.01 |
Stock Adjustments | 1.02 | 0.49 | 0.26 |
Total Income | 102.7 | 83.43 | 53.03 |
EXPENDITURE : | |||
Raw Materials | 15.83 | 16.59 | 10.02 |
Excise Duty | 0 | 0 | 0 |
Power and Fuel Cost | 6.76 | 4.03 | 1.32 |
Other Manufacturing Expenses | 32.51 | 24.08 | 12.18 |
Employee Cost | 20.93 | 15.33 | 9.54 |
Selling and Administration Expenses | 4.81 | 5.11 | 7.48 |
Miscellaneous Expenses | 0.46 | 1.27 | 0.98 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 21.39 | 17 | 11.52 |
Interest and Financial Charges | 4.75 | 4.24 | 3.27 |
Profit before Depreciation and Tax | 16.64 | 12.76 | 8.25 |
Depreciation | 10.04 | 6.35 | 4.23 |
Profit Before Tax | 6.61 | 6.42 | 4.02 |
Tax | 1.86 | 1.81 | 1.25 |
Profit After Tax | 4.75 | 4.61 | 2.77 |
Adjustment below Net Profit | 0.01 | 0 | 0 |
P and L Balance brought forward | 10.53 | 5.93 | 3.16 |
Appropriations | 0 | 0 | 0 |
P and L Bal. carried down | 15.29 | 10.53 | 5.93 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 |
Earning Per Share (Rs.) | 3.48 | 3.38 | 2.97 |
Book Value | 33.46 | 29.97 | 16.35 |
Extraordinary Items | 0 | 0 | 0.5 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 13.64 | 13.64 | 9.33 |
Reserves and Surplus | 32.01 | 27.25 | 5.93 |
Total Shareholders Funds | 45.65 | 40.89 | 15.26 |
Secured Loans | 51.31 | 52.84 | 36.62 |
Unsecured Loans | 25.97 | 12.14 | 8.17 |
Total Debt | 77.28 | 64.98 | 44.79 |
Total Liabilities | 122.93 | 105.87 | 60.05 |
APPLICATION OF FUNDS : | |||
Gross Block | 112.83 | 87.01 | 56.37 |
Less: Accum. Depreciation | 28.12 | 23.02 | 17.67 |
Net Block | 84.71 | 63.99 | 38.7 |
Capital Work in Progress | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Current Assets, Loans and Advances | |||
Inventories | 3.25 | 2.09 | 1.43 |
Sundry Debtors | 35.05 | 28.73 | 14.28 |
Cash and Bank Balance | 5.4 | 17.22 | 6.2 |
Loans and Advances | 7.29 | 4.61 | 5.65 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 11.4 | 9.5 | 5.4 |
Provisions | 1.36 | 1.27 | 0.83 |
Net Current Assets | 38.23 | 41.88 | 21.33 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 122.94 | 105.87 | 60.03 |
Contingent Liabilities | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Tara Chand
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %