- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Operating Income | 1043.1 | 587.31 |
Other Income | 5.43 | 0.23 |
Total Income | 1048.53 | 587.54 |
EXPENDITURE : | ||
Interest and Financial Charges | 359.56 | 232.39 |
Operating and Administrative Expenses | 208.54 | 66.72 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Depreciation and Tax | 480.44 | 288.43 |
Depreciation | 6.97 | 5.72 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | 473.47 | 282.7 |
Tax | 161.57 | 94.75 |
Profit After Tax | 311.9 | 187.95 |
Minority Interest after PAT | 0.08 | 0 |
Profit/Loss of Associate Company | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 311.82 | 187.95 |
Adjustment below net profit | -0.19 | -0.03 |
P and L Balance brought forward | -422.14 | -575.69 |
Appropriations | 61.76 | 34.37 |
P and L Balance carried down | -172.27 | -422.14 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0.01 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 52.29 | 63.16 |
Book Value | 316.84 | 82.43 |
Extraordinary Items | -0.03 | 0.02 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 59.63 | 1174.98 |
Reserves and Surplus | 1829.8 | 215.66 |
Total Shareholders Funds | 1889.43 | 1390.64 |
Secured Loans | 2926.23 | 2290.07 |
Unsecured Loans | 64.34 | 59.73 |
Total Debt | 2990.57 | 2349.8 |
Minority Interest | 0.92 | 0 |
Total Liabilities | 4880.92 | 3740.44 |
APPLICATION OF FUNDS : | ||
Fixed Assets | ||
Gross Block | 64.32 | 38.69 |
Less: Accumulated Depreciation | 37.55 | 30.23 |
Net Block | 26.77 | 8.46 |
Capital Work in Progress | 0 | 0 |
Investments | 0.1 | 0.1 |
Current Assts.,Loans and Advances | ||
Current Assets | 355.35 | 210.28 |
Loans and Advances | 4580.89 | 3553.22 |
Less: Current Liabilities and Provisions | 82.16 | 31.62 |
Net Current Assets | 4854.08 | 3731.88 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 4880.95 | 3740.44 |
Contingent Liabilities | 4.87 | 4.87 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Spandana Sphoort
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %