- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 4710.95 | 5535.96 | 5836.55 |
Other Income | 72.7 | 64.54 | 33.95 |
Stock Adjustments | 22.76 | 110.15 | 9.6 |
Total Income | 4806.41 | 5710.65 | 5880.1 |
EXPENDITURE : | |||
Raw Materials | 2485.4 | 3320.96 | 3155.31 |
Excise Duty | 0 | 43.88 | 184.1 |
Power and Fuel Cost | 114.75 | 103.49 | 106.4 |
Other Manufacturing Expenses | 312.19 | 305.78 | 301.77 |
Employee Cost | 796.95 | 703.93 | 677.34 |
Selling and Administration Expenses | 450.49 | 445.74 | 409.24 |
Miscellaneous Expenses | 3.33 | 87.74 | 22.12 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 643.3 | 699.13 | 1023.82 |
Interest and Financial Charges | 337.52 | 304.45 | 261.94 |
Profit before Depreciation and Tax | 305.78 | 394.68 | 761.88 |
Depreciation | 221.52 | 241.09 | 207.26 |
Minority Interest before PAT | 0 | 0 | 0 |
Profit Before Tax | 84.26 | 153.59 | 554.62 |
Tax | -10.19 | 15.38 | 135.01 |
Profit After Tax | 94.45 | 138.21 | 419.61 |
Minority Interest after PAT | 0.18 | -0.03 | -0.7 |
Profit/Loss of Associate Company | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 94.27 | 138.24 | 420.31 |
Adjustment below Net Profit | 29.41 | 33.96 | 0 |
P and L Balance brought forward | 623.8 | 559.57 | 0 |
Appropriations | 113 | 107.97 | -423.7 |
P and L Bal. carried down | 634.48 | 623.8 | 844.01 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 |
Earning Per Share (Rs.) | 1.49 | 2.25 | 0 |
Book Value | 56.64 | 54.16 | 0 |
Extraordinary Items | 12.54 | -25.08 | 1.17 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 63.1 | 61.45 | 55.49 |
Reserves and Surplus | 3510.83 | 3370.51 | 3058.69 |
Total Shareholders Funds | 3573.93 | 3431.96 | 3114.18 |
Secured Loans | 3198.05 | 3330.59 | 3070.58 |
Unsecured Loans | 528.48 | 536.58 | 935.07 |
Total Debt | 3726.53 | 3867.17 | 4005.65 |
Minority Interest | 3.91 | 2.54 | 1.55 |
Total Liabilities | 7304.37 | 7301.67 | 7121.38 |
APPLICATION OF FUNDS : | |||
Gross Block | 7199.83 | 7067.45 | 6061.35 |
Less: Accum. Depreciation | 1460.43 | 1311.67 | 176.17 |
Net Block | 5739.4 | 5755.78 | 5885.18 |
Capital Work in Progress | 90.12 | 23.91 | 29.11 |
Investments | 0.19 | 2.44 | 260.88 |
Current Assets, Loans and Advances | |||
Inventories | 664.7 | 677.82 | 547.3 |
Sundry Debtors | 970.76 | 898.74 | 1245.85 |
Cash and Bank Balance | 383.2 | 708.45 | 174.43 |
Loans and Advances | 805.1 | 608.07 | 621.21 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 1528.46 | 1527.88 | 1728.99 |
Provisions | 188.8 | 197.21 | 131.51 |
Net Current Assets | 1106.5 | 1167.99 | 728.29 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 6936.21 | 6950.12 | 6903.46 |
Contingent Liabilities | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in SINTEX PLASTICS TECH LTD
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %