- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 62.61 | 58.06 |
Other Income | 0.84 | 0.58 |
Stock Adjustments | 0.36 | 2.42 |
Total Income | 63.81 | 61.06 |
EXPENDITURE : | ||
Raw Materials | 38.18 | 34.61 |
Excise Duty | 0 | 1.51 |
Power and Fuel Cost | 2.02 | 1.88 |
Other Manufacturing Expenses | 6.73 | 7.73 |
Employee Cost | 5.29 | 4.96 |
Selling and Administration Expenses | 2.67 | 2.71 |
Miscellaneous Expenses | 0.66 | 0.42 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | 8.26 | 7.24 |
Interest and Financial Charges | 1.24 | 0.92 |
Profit before Depreciation and Tax | 7.02 | 6.32 |
Depreciation | 1.55 | 1.49 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | 5.47 | 4.83 |
Tax | 1.55 | 1.4 |
Profit After Tax | 3.92 | 3.43 |
Minority Interest after PAT | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 3.92 | 3.43 |
Adjustment below Net Profit | 0 | 0 |
P and L Balance brought forward | 17.04 | 13.6 |
Appropriations | 0 | 0 |
P and L Bal. carried down | 20.95 | 17.04 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 3.51 | 3.08 |
Book Value | 31.38 | 27.88 |
Extraordinary Items | -0.05 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 11.16 | 11.16 |
Reserves and Surplus | 23.86 | 19.95 |
Total Shareholders Funds | 35.02 | 31.11 |
Secured Loans | 1.7 | 1.83 |
Unsecured Loans | 7.55 | 7.84 |
Total Debt | 9.25 | 9.67 |
Minority Interest | 0 | 0 |
Total Liabilities | 44.27 | 40.78 |
APPLICATION OF FUNDS : | ||
Gross Block | 21.86 | 19.89 |
Less: Accum. Depreciation | 4.15 | 2.79 |
Net Block | 17.71 | 17.1 |
Capital Work in Progress | 0 | 0 |
Investments | 1.12 | 2.3 |
Current Assets, Loans and Advances | ||
Inventories | 18.28 | 17.08 |
Sundry Debtors | 6.7 | 8.1 |
Cash and Bank Balance | 3.22 | 3.32 |
Loans and Advances | 4.05 | 2.07 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 6.75 | 9.13 |
Provisions | 0.07 | 0.06 |
Net Current Assets | 25.43 | 21.38 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 44.26 | 40.78 |
Contingent Liabilities | 12.06 | 6.45 |
If I had made LUMPSUM investment of ₹ 1,00,000
in REXNORD ELECTRONICS & CONTROLS LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %