- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
I. INCOME : | |||
Interest Earned | 6302.09 | 4561.48 | 3713.16 |
Other Income | 1440.98 | 1068.81 | 755.46 |
TOTAL | 7743.07 | 5630.29 | 4468.62 |
II. EXPENDITURE : | |||
Interest expended | 3760.65 | 2740.9 | 2491.82 |
Operating Expenses | 2043.9 | 1548.09 | 1056.39 |
Provisions and Contingencies | 1077.15 | 702.11 | 474.36 |
TOTAL | 6881.7 | 4991.1 | 4022.57 |
III. PROFIT/LOSS | |||
Profit before Minority Interest and P/L of Assoc. Co. | 861.36 | 639.2 | 446.05 |
Minority Interest after PAT | 3.53 | 1.62 | 0 |
Profit/Loss of Associate Company | 0 | -5.9 | 0.76 |
Profit after Minority Interest and P/L of Assoc. Co. | 857.84 | 631.67 | 446.81 |
Prior Year Adjustments | 0 | 0 | 0 |
Profit brought forward | 111.56 | 88.81 | 3.92 |
TOTAL | 969.4 | 720.48 | 450.73 |
IV. APPROPRIATIONS | |||
Transfer to Statutory Reserves | 217 | 158.8 | 111.6 |
Transfer to Other Reserves | 594.36 | 450.13 | 250.31 |
Proposed Dividend / Transfer to Government | 0 | 0 | 0 |
Balance c/f to Balance Sheet | 158.04 | 111.56 | 88.81 |
TOTAL | 969.4 | 720.49 | 450.72 |
Equity Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 27 | 21 | 18 |
Earning Per Share (Rs.) | 20.1 | 15.05 | 11.91 |
Book Value | 176.56 | 159.16 | 115.55 |
Extraordinary Items | 0 | 0.05 | 0.77 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
CAPITAL AND LIABILITIES | |||
Capital | 426.71 | 419.67 | 375.2 |
Reserves and Surplus | 7108.08 | 6260.89 | 3961.14 |
Minority Interest | 0 | 18.82 | 0 |
Deposits | 58357.63 | 43883.1 | 34588.09 |
Borrowings | 11832.07 | 9261.44 | 7979.76 |
Other Liabilities and Provisions | 2679.12 | 2038.97 | 1785.3 |
TOTAL | 80403.61 | 61882.89 | 48689.49 |
ASSETS | |||
Cash and Balances with RBI | 4840.05 | 2589.46 | 2947.93 |
Balances with Banks and money at Call and Short Notice | 1808.67 | 1720.69 | 1245.72 |
Investments | 16745.17 | 15397.04 | 13482.47 |
Advances | 54308.24 | 40267.84 | 29449.04 |
Fixed Assets | 456.18 | 357.93 | 258.72 |
Other Assets | 2245.3 | 1549.92 | 1305.62 |
TOTAL | 80403.61 | 61882.88 | 48689.5 |
Contingent Liabilities | 61302.59 | 51395.93 | 41904.46 |
Bills for collection | 2308.94 | 1418.19 | 822.71 |
If I had made LUMPSUM investment of ₹ 1,00,000
in RBL Bank Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %