- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 8526.99 | 6167.26 | 4314.93 | 3435.01 | 2567.06 |
Other Income | 71.23 | 57.29 | 15.55 | 9.05 | 5.7 |
Stock Adjustments | 0 | 0 | 0 | 0 | 0 |
Total Income | 8598.22 | 6224.55 | 4330.48 | 3444.06 | 2572.76 |
EXPENDITURE : | |||||
Raw Materials | 262.41 | 142.22 | 71.38 | 48.14 | 0 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 33.5 | 19.12 | 10.82 | 4.83 | 2.78 |
Other Manufacturing Expenses | 508.67 | 304.73 | 194.04 | 69.92 | 96.79 |
Employee Cost | 6713.21 | 5079.32 | 3633.95 | 3006.92 | 2268.37 |
Selling and Administration Expenses | 509.2 | 250.19 | 152.8 | 133.71 | 62.67 |
Miscellaneous Expenses | 41.24 | 16.26 | 13.13 | 20.02 | 5.11 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 529.99 | 412.71 | 254.37 | 160.53 | 137.05 |
Interest and Financial Charges | 117.39 | 76.51 | 48.76 | 31.44 | 22.7 |
Profit before Depreciation and Tax | 412.6 | 336.2 | 205.61 | 129.09 | 114.35 |
Depreciation | 123.15 | 74.74 | 33.3 | 14.39 | 10.14 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 289.44 | 261.45 | 172.32 | 114.7 | 104.21 |
Tax | 32.89 | -48.31 | 50.44 | 33.52 | 36.99 |
Profit After Tax | 256.55 | 309.76 | 121.88 | 81.18 | 67.22 |
Minority Interest after PAT | -0.19 | -1.23 | -0.02 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 256.74 | 310.99 | 121.9 | 81.18 | 67.22 |
Adjustment below Net Profit | -3.5 | 0 | 2.02 | 0 | 0 |
P and L Balance brought forward | 601.4 | 312.91 | 192.89 | 111.71 | 28.61 |
Appropriations | 7.5 | 22.5 | 1.88 | 0 | 0 |
P and L Bal. carried down | 847.14 | 601.4 | 314.93 | 192.89 | 95.83 |
Equity Dividend | 0 | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 17.57 | 21.38 | 9.61 | 7.16 | 20.86 |
Book Value | 186.58 | 169.14 | 102.91 | 31.47 | 97.74 |
Extraordinary Items | -9.76 | -4.77 | -0.63 | 0.29 | 0.04 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 146.08 | 145.48 | 126.79 | 113.34 | 25.77 |
Reserves and Surplus | 2579.5 | 2315.28 | 1177.98 | 243.29 | 226.15 |
Total Shareholders Funds | 2725.58 | 2460.76 | 1304.77 | 356.63 | 251.92 |
Secured Loans | 767.24 | 967.37 | 745.55 | 389.19 | 216.97 |
Unsecured Loans | 63.95 | 198.99 | 33 | 4.11 | 6.61 |
Total Debt | 831.19 | 1166.36 | 778.55 | 393.3 | 223.58 |
Minority Interest | 3.1 | 1.58 | 0.88 | 0 | 0 |
Total Liabilities | 3559.87 | 3628.7 | 2084.2 | 749.93 | 475.5 |
APPLICATION OF FUNDS : | |||||
Gross Block | 2020.83 | 1844.21 | 1241.62 | 306.28 | 170.79 |
Less: Accum. Depreciation | 364.47 | 212.58 | 70.04 | 54.1 | 41.49 |
Net Block | 1656.36 | 1631.63 | 1171.58 | 252.18 | 129.3 |
Capital Work in Progress | 14.72 | 2.35 | 7.72 | 2.39 | 0 |
Investments | 128.45 | 286.17 | 77.64 | 3.66 | 0 |
Current Assets, Loans and Advances | |||||
Inventories | 22.08 | 8.49 | 7.09 | 1.83 | 0.44 |
Sundry Debtors | 913.19 | 920.68 | 509.4 | 405.28 | 274.59 |
Cash and Bank Balance | 585.5 | 836.51 | 462.6 | 109.35 | 81.83 |
Loans and Advances | 1184.99 | 996.22 | 526.18 | 389.88 | 182.97 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 1258.73 | 1073.83 | 602.97 | 437.07 | 232.68 |
Provisions | 18.48 | 24 | 35.07 | 19.69 | 6.7 |
Net Current Assets | 1428.55 | 1664.07 | 867.23 | 449.58 | 300.45 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 3228.08 | 3584.22 | 2124.17 | 707.81 | 429.75 |
Contingent Liabilities | 77.65 | 88.37 | 69.47 | 42.49 | 0.81 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Quess Corp Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %