- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Sales Turnover | 46.32 | 42.38 | 48.77 | 33.26 |
Other Income | 0.09 | 0.04 | 0.04 | 0.04 |
Stock Adjustments | 0 | 0.01 | -1.48 | 1.56 |
Total Income | 46.41 | 42.43 | 47.33 | 34.86 |
EXPENDITURE : | ||||
Raw Materials | 19.22 | 17.94 | 19.59 | 14.42 |
Excise Duty | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 8.9 | 6.94 | 8.45 | 6.21 |
Other Manufacturing Expenses | 4.37 | 4.66 | 5.6 | 3.49 |
Employee Cost | 2.21 | 2.04 | 1.84 | 1.79 |
Selling and Administration Expenses | 3.41 | 2.81 | 3.3 | 1.72 |
Miscellaneous Expenses | 0.02 | 0.01 | 0.05 | 0.01 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 8.28 | 8.02 | 8.5 | 7.23 |
Interest and Financial Charges | 1.96 | 2.33 | 2.5 | 3.57 |
Profit before Depreciation and Tax | 6.32 | 5.69 | 6 | 3.66 |
Depreciation | 3.04 | 3.14 | 2.82 | 2.65 |
Profit Before Tax | 3.28 | 2.56 | 3.19 | 1.01 |
Tax | 0.86 | 1.06 | 1.34 | 0.59 |
Profit After Tax | 2.42 | 1.5 | 1.85 | 0.42 |
Adjustment below Net Profit | 0 | 0 | 0 | 0 |
P and L Balance brought forward | 12.15 | 10.65 | 8.8 | 8.38 |
Appropriations | 0 | 0 | 0 | 0 |
P and L Bal. carried down | 14.56 | 12.15 | 10.65 | 8.8 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 5.4 | 5.54 | 6.84 | 1.56 |
Book Value | 64.99 | 55.37 | 49.83 | 42.98 |
Extraordinary Items | 0 | 0 | 0.01 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 4.48 | 8.45 | 8.45 | 8.45 |
Reserves and Surplus | 24.64 | 12.25 | 10.75 | 8.91 |
Total Shareholders Funds | 29.12 | 20.7 | 19.2 | 17.36 |
Secured Loans | 7.78 | 13.5 | 15.67 | 22.76 |
Unsecured Loans | 4.13 | 9.89 | 9.38 | 8.17 |
Total Debt | 11.91 | 23.39 | 25.05 | 30.93 |
Total Liabilities | 41.03 | 44.09 | 44.25 | 48.29 |
APPLICATION OF FUNDS : | ||||
Gross Block | 56.71 | 56.36 | 55.73 | 54.13 |
Less: Accum. Depreciation | 20.37 | 17.33 | 14.19 | 11.53 |
Net Block | 36.34 | 39.03 | 41.54 | 42.6 |
Capital Work in Progress | 0 | 0 | 0 | 0 |
Investments | 0.06 | 0.06 | 0.06 | 0.06 |
Current Assets, Loans and Advances | ||||
Inventories | 4.29 | 4.07 | 3.99 | 5.58 |
Sundry Debtors | 8.52 | 8.72 | 8.11 | 7.38 |
Cash and Bank Balance | 0.03 | 0.06 | 0.02 | 0.93 |
Loans and Advances | 2.22 | 2.28 | 3.13 | 2.75 |
Less: Current Liab. and Prov. | ||||
Current Liabilities | 9.57 | 9.47 | 11.79 | 10.69 |
Provisions | 0.87 | 0.67 | 0.79 | 0.32 |
Net Current Assets | 4.62 | 4.99 | 2.67 | 5.63 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 41.02 | 44.08 | 44.27 | 48.29 |
Contingent Liabilities | 0.2 | 0.2 | 0.18 | 0.17 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Par Drugs & Che.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %