- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 102.16 | 67.96 | 95.89 |
Other Income | 6.22 | 6.29 | 6.82 |
Stock Adjustments | -6.07 | -0.3 | 0.62 |
Total Income | 102.31 | 73.95 | 103.33 |
EXPENDITURE : | |||
Raw Materials | 51.1 | 25.04 | 57.05 |
Excise Duty | 0.1 | 0.37 | 0.87 |
Power and Fuel Cost | 4.04 | 4.93 | 5.31 |
Other Manufacturing Expenses | 17.34 | 14.49 | 16.18 |
Employee Cost | 9.74 | 9.11 | 8.07 |
Selling and Administration Expenses | 13.41 | 6.8 | 6.15 |
Miscellaneous Expenses | 0.59 | 6.4 | 3.9 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 5.99 | 6.81 | 5.8 |
Interest and Financial Charges | 1.42 | 2.83 | 1.45 |
Profit before Depreciation and Tax | 4.57 | 3.98 | 4.35 |
Depreciation | 4.35 | 3.33 | 3.68 |
Minority Interest before PAT | 0 | 0 | 0 |
Profit Before Tax | 0.22 | 0.64 | 0.67 |
Tax | 0.34 | 0.29 | 0.14 |
Profit After Tax | -0.12 | 0.35 | 0.53 |
Minority Interest after PAT | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | -0.12 | 0.35 | 0.53 |
Adjustment below Net Profit | -0.17 | 0 | 0 |
P and L Balance brought forward | 61.1 | 60.74 | 60.21 |
Appropriations | 0 | 0 | 0 |
P and L Bal. carried down | 60.81 | 61.1 | 60.74 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0 | 2.61 | 3.92 |
Book Value | 2333.33 | 2330.42 | 2332.07 |
Extraordinary Items | -0.02 | -0.52 | -2.19 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 1.35 | 1.35 | 1.35 |
Reserves and Surplus | 314 | 313.6 | 313.83 |
Total Shareholders Funds | 315.35 | 314.95 | 315.18 |
Secured Loans | 18.53 | 21.5 | 18.41 |
Unsecured Loans | 21.02 | 24.89 | 22.53 |
Total Debt | 39.55 | 46.39 | 40.94 |
Minority Interest | 0 | 0 | 0 |
Total Liabilities | 354.9 | 361.34 | 356.12 |
APPLICATION OF FUNDS : | |||
Gross Block | 116.09 | 113.28 | 110.24 |
Less: Accum. Depreciation | 80.23 | 85.57 | 82.79 |
Net Block | 35.86 | 27.71 | 27.45 |
Capital Work in Progress | 47.15 | 9.49 | 3.61 |
Investments | 116.41 | 76.85 | 56.63 |
Current Assets, Loans and Advances | |||
Inventories | 46.29 | 55.52 | 56.58 |
Sundry Debtors | 53.04 | 56.75 | 47.54 |
Cash and Bank Balance | 9.31 | 7.35 | 4.84 |
Loans and Advances | 123.17 | 191.35 | 210.16 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 74.06 | 62.24 | 49.53 |
Provisions | 2.26 | 1.44 | 1.18 |
Net Current Assets | 155.49 | 247.29 | 268.41 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 354.91 | 361.34 | 356.1 |
Contingent Liabilities | 19.8 | 6.34 | 6.6 |
If I had made LUMPSUM investment of ₹ 1,00,000
in PACIFIC INDUSTRIES LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %