- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2018 ( ₹ in Cr. ) | |
---|---|
INCOME : | |
Sales Turnover | 638.66 |
Other Income | 12.32 |
Stock Adjustments | 26.35 |
Total Income | 677.33 |
EXPENDITURE : | |
Raw Materials | 287.25 |
Excise Duty | |
Power and Fuel Cost | 60.32 |
Other Manufacturing Expenses | 67.77 |
Employee Cost | 57.97 |
Selling and Administration Expenses | 46.28 |
Miscellaneous Expenses | 23.63 |
Less: Preoperative Expenditure Capitalised | |
Profit before Interest, Depreciation and Tax | 134.1 |
Interest and Financial Charges | 13.49 |
Profit before Depreciation and Tax | 120.61 |
Depreciation | 46.44 |
Minority Interest before PAT | |
Profit Before Tax | 74.18 |
Tax | 13.58 |
Profit After Tax | 60.6 |
Minority Interest after PAT | |
Profit/Loss of Associate Company | |
Profit after Minority Interest and P/L of Assoc. Co. | 60.6 |
Adjustment below Net Profit | |
P and L Balance brought forward | -1.32 |
Appropriations | 68.03 |
P and L Bal. carried down | -8.75 |
Equity Dividend | 13.05 |
Preference Dividend | |
Corporate Dividend Tax | 0.98 |
Equity Dividend (%) | 100 |
Earning Per Share (Rs.) | 49.39 |
Book Value | 300.41 |
Extraordinary Items | -6.43 |
2018 ( ₹ in Cr. ) | |
---|---|
SOURCES OF FUNDS : | |
Share Capital | 12.07 |
Reserves and Surplus | 350.53 |
Total Shareholders Funds | 362.6 |
Secured Loans | 344.16 |
Unsecured Loans | 20.67 |
Total Debt | 364.83 |
Minority Interest | |
Total Liabilities | 727.43 |
APPLICATION OF FUNDS : | |
Gross Block | 828.87 |
Less: Accum. Depreciation | 423.02 |
Net Block | 405.85 |
Capital Work in Progress | 27.37 |
Investments | 2.71 |
Current Assets, Loans and Advances | |
Inventories | 130.2 |
Sundry Debtors | 62.57 |
Cash and Bank Balance | 164.29 |
Loans and Advances | 44.6 |
Less: Current Liab. and Prov. | |
Current Liabilities | 103.15 |
Provisions | 7.01 |
Net Current Assets | 291.5 |
Miscellaneous Expenses not w/o | |
Total Assets | 727.43 |
Contingent Liabilities | 6.65 |
If I had made LUMPSUM investment of ₹ 1,00,000
in M.M.FORGINGS LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %