- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
I. INCOME : | ||||
Interest Earned | 22261.15 | 17280.75 | 14405.67 | 11871.74 |
Other Income | 5646.72 | 4750.1 | 4171.49 | 3296.95 |
TOTAL | 27907.87 | 22030.85 | 18577.16 | 15168.69 |
II. EXPENDITURE : | ||||
Interest expended | 13414.97 | 9783.3 | 8343.07 | 7355.17 |
Operating Expenses | 6405.3 | 5591.45 | 4783.07 | 3672.1 |
Provisions and Contingencies | 4787.12 | 3050.12 | 2583.13 | 1854.97 |
TOTAL | 24607.39 | 18424.87 | 15709.27 | 12882.24 |
III. PROFIT/LOSS | ||||
Profit before Minority Interest and P/L of Assoc. Co. | 3300.48 | 3605.99 | 2867.89 | 2286.45 |
Minority Interest after PAT | 0 | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0.27 | 0.13 | 0.28 | 0.28 |
Profit after Minority Interest and P/L of Assoc. Co. | 3300.75 | 3606.12 | 2868.17 | 2286.73 |
Prior Year Adjustments | 0 | 0 | 0 | 0 |
Profit brought forward | 9313.11 | 7119.86 | 5014.65 | 3664.94 |
TOTAL | 12613.86 | 10725.98 | 7882.82 | 5951.67 |
IV. APPROPRIATIONS | ||||
Transfer to Statutory Reserves | 825.27 | 901.5 | 716.97 | 571.61 |
Transfer to Other Reserves | 680.37 | 511.38 | 45.53 | 13.21 |
Proposed Dividend / Transfer to Government | 0 | 0 | 0.46 | 352.19 |
Balance c/f to Balance Sheet | 11108.21 | 9313.11 | 7119.86 | 5014.65 |
TOTAL | 12613.85 | 10725.99 | 7882.82 | 5951.66 |
Equity Dividend | 0 | 0 | 0.46 | 352.19 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 75 | 75 | 60 | 45 |
Earning Per Share (Rs.) | 54.77 | 60.08 | 47.95 | 38.43 |
Book Value | 437.22 | 390.96 | 338.68 | 290.81 |
Extraordinary Items | -0.71 | 5.23 | 3.15 | 6.99 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
CAPITAL AND LIABILITIES | ||||
Capital | 602.69 | 600.22 | 598.15 | 594.99 |
Reserves and Surplus | 26084.56 | 23243.03 | 20049.45 | 17102.2 |
Minority Interest | 0 | 0 | 0 | 0 |
Deposits | 194867.91 | 151639.17 | 127572.22 | 93000.35 |
Borrowings | 47321.12 | 38289.08 | 21453.69 | 24995.86 |
Other Liabilities and Provisions | 9305.66 | 8125.79 | 9187.66 | 7375.77 |
TOTAL | 278181.94 | 221897.3 | 178861.17 | 143069.17 |
ASSETS | ||||
Cash and Balances with RBI | 9961.17 | 10962.4 | 7748.75 | 4521.04 |
Balances with Banks and money at Call and Short Notice | 4822.23 | 2253.47 | 10879.51 | 5590.83 |
Investments | 59268.04 | 50078.33 | 36703.62 | 34055.52 |
Advances | 186393.5 | 144953.66 | 113080.51 | 88419.34 |
Fixed Assets | 1710.01 | 1338.75 | 1335.24 | 1255.33 |
Other Assets | 16026.97 | 12310.68 | 9113.56 | 9227.1 |
TOTAL | 278181.91 | 221897.3 | 178861.19 | 143069.16 |
Contingent Liabilities | 952668.44 | 662099.19 | 406387.19 | 285101.31 |
Bills for collection | 32971.51 | 37415.48 | 19006.91 | 13760.85 |
If I had made LUMPSUM investment of ₹ 1,00,000
in INDUSIND BANK LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %