- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Sales Turnover | 19.34 | 19.59 | 13.53 | 15.38 |
Other Income | 0.15 | 0.14 | 0.14 | 0.27 |
Stock Adjustments | 0.12 | 0.24 | -0.05 | -0.36 |
Total Income | 19.61 | 19.97 | 13.62 | 15.29 |
EXPENDITURE : | ||||
Raw Materials | 9.08 | 9.74 | 8.46 | 10.64 |
Excise Duty | 2.74 | 2.7 | 0.29 | 0 |
Power and Fuel Cost | 0.15 | 0.16 | 0.09 | 0.13 |
Other Manufacturing Expenses | 2.33 | 2.35 | 1.13 | 0.23 |
Employee Cost | 2.36 | 2.34 | 1.62 | 1.64 |
Selling and Administration Expenses | 2.12 | 2.06 | 2.06 | 2.43 |
Miscellaneous Expenses | 1.23 | 1.27 | 0.4 | 0.3 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | -0.41 | -0.65 | -0.42 | -0.08 |
Interest and Financial Charges | 0.03 | 0.05 | 0.1 | 0.17 |
Profit before Depreciation and Tax | -0.44 | -0.7 | -0.52 | -0.25 |
Depreciation | 0.29 | 0.25 | 0.31 | 0.36 |
Profit Before Tax | -0.72 | -0.95 | -0.83 | -0.61 |
Tax | 0 | 0 | -0.23 | -0.02 |
Profit After Tax | -0.72 | -0.95 | -0.6 | -0.59 |
Adjustment below Net Profit | 0 | 0 | 0 | 0 |
P and L Balance brought forward | -3.04 | -1.98 | -1.23 | -0.64 |
Appropriations | -0.18 | 0.11 | 0.15 | 0 |
P and L Bal. carried down | -3.58 | -3.04 | -1.98 | -1.23 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0 | 0 | 0 |
Book Value | 18.96 | 21.27 | 24.3 | 26.23 |
Extraordinary Items | 0 | 0.01 | 0.01 | 0.02 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 3.13 | 3.13 | 3.13 | 3.13 |
Reserves and Surplus | 2.8 | 3.53 | 4.48 | 5.08 |
Total Shareholders Funds | 5.93 | 6.66 | 7.61 | 8.21 |
Secured Loans | 0.31 | 0.41 | 0.99 | 1.47 |
Unsecured Loans | 0.01 | 0.01 | 0 | 0 |
Total Debt | 0.32 | 0.42 | 0.99 | 1.47 |
Total Liabilities | 6.25 | 7.08 | 8.6 | 9.68 |
APPLICATION OF FUNDS : | ||||
Gross Block | 2.62 | 2.59 | 2.44 | 5.38 |
Less: Accum. Depreciation | 0.83 | 0.54 | 0.31 | 2.95 |
Net Block | 1.79 | 2.05 | 2.13 | 2.43 |
Capital Work in Progress | 0 | 0 | 0 | 0 |
Investments | 0.21 | 0.23 | 0.29 | 0.58 |
Current Assets, Loans and Advances | ||||
Inventories | 1.15 | 1.31 | 0.63 | 0.65 |
Sundry Debtors | 1.83 | 2.18 | 1.88 | 1.71 |
Cash and Bank Balance | 0.19 | 0.41 | 1.07 | 1.02 |
Loans and Advances | 2.59 | 2.79 | 3.53 | 4.17 |
Less: Current Liab. and Prov. | ||||
Current Liabilities | 1.37 | 1.8 | 0.83 | 0.81 |
Provisions | 0.12 | 0.1 | 0.09 | 0.09 |
Net Current Assets | 4.27 | 4.79 | 6.19 | 6.65 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 6.27 | 7.07 | 8.61 | 9.66 |
Contingent Liabilities | 0.21 | 0.21 | 0 | 0.92 |
If I had made LUMPSUM investment of ₹ 1,00,000
in HIPOLIN LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %