- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 705.56 | 498.17 |
Other Income | 4.48 | 1.2 |
Stock Adjustments | -6.09 | 0.77 |
Total Income | 703.95 | 500.14 |
EXPENDITURE : | ||
Raw Materials | 626.27 | 447.95 |
Excise Duty | 0 | 0 |
Power and Fuel Cost | 3.07 | 3.21 |
Other Manufacturing Expenses | 22.22 | 18.04 |
Employee Cost | 8.69 | 6.08 |
Selling and Administration Expenses | 9.78 | 4.35 |
Miscellaneous Expenses | 2.11 | 1.35 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | 31.81 | 19.16 |
Interest and Financial Charges | 15.38 | 7.65 |
Profit before Depreciation and Tax | 16.43 | 11.51 |
Depreciation | 3.79 | 3.01 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | 12.63 | 8.51 |
Tax | 4.3 | 2.1 |
Profit After Tax | 8.33 | 6.41 |
Minority Interest after PAT | 0.16 | 0 |
Profit/Loss of Associate Company | 0.43 | -1.1 |
Profit after Minority Interest and P/L of Assoc. Co. | 8.6 | 5.31 |
Adjustment below Net Profit | -0.01 | -0.23 |
P and L Balance brought forward | 62.11 | 58.49 |
Appropriations | 1.46 | 1.46 |
P and L Bal. carried down | 69.24 | 62.11 |
Equity Dividend | 1.21 | 1.21 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 16 | 16 |
Earning Per Share (Rs.) | 13.65 | 8.42 |
Book Value | 132.6 | 120.88 |
Extraordinary Items | 0 | 0 |
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 6.3 | 6.3 |
Reserves and Surplus | 77.24 | 69.86 |
Total Shareholders Funds | 83.54 | 76.16 |
Secured Loans | 105.92 | 62.07 |
Unsecured Loans | 31.37 | 30.48 |
Total Debt | 137.29 | 92.55 |
Minority Interest | 1.28 | 1.12 |
Total Liabilities | 222.11 | 169.83 |
APPLICATION OF FUNDS : | ||
Gross Block | 57.3 | 50.17 |
Less: Accum. Depreciation | 27.04 | 23.72 |
Net Block | 30.26 | 26.45 |
Capital Work in Progress | 0 | 0 |
Investments | 10.7 | 10.22 |
Current Assets, Loans and Advances | ||
Inventories | 45.27 | 46.27 |
Sundry Debtors | 160.04 | 83.43 |
Cash and Bank Balance | 5.43 | 2.36 |
Loans and Advances | 25.35 | 47.69 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 54.89 | 46.54 |
Provisions | 0.04 | 0.04 |
Net Current Assets | 181.16 | 133.17 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 222.12 | 169.84 |
Contingent Liabilities | 2.14 | 1.81 |
If I had made LUMPSUM investment of ₹ 1,00,000
in HIND ALUMINIUM INDUSTRIES LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %