- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 1589.61 | 1300.09 | 1033.96 | 935.47 | 877.53 |
Other Income | 2.26 | 4.46 | 3.44 | 1.84 | 1.58 |
Stock Adjustments | 14.98 | 16.34 | -14.55 | -16.49 | 4.87 |
Total Income | 1606.85 | 1320.89 | 1022.85 | 920.82 | 883.98 |
EXPENDITURE : | |||||
Raw Materials | 868.8 | 715.32 | 494.83 | 447.77 | 431.89 |
Excise Duty | 0 | 4 | 20.02 | 9.82 | 5.68 |
Power and Fuel Cost | 132.04 | 108.41 | 85.63 | 83.7 | 93.85 |
Other Manufacturing Expenses | 75.56 | 55.36 | 42.99 | 33.33 | 27.1 |
Employee Cost | 150.37 | 128.06 | 116.69 | 109.65 | 90.84 |
Selling and Administration Expenses | 52.5 | 45.9 | 43.74 | 41.63 | 41.58 |
Miscellaneous Expenses | 27.19 | 17.66 | 21.26 | 13.84 | 12.97 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 1.6 | 3.91 |
Profit before Interest, Depreciation and Tax | 300.39 | 246.21 | 197.68 | 182.68 | 183.99 |
Interest and Financial Charges | 58.43 | 49.12 | 48.27 | 62.21 | 60.05 |
Profit before Depreciation and Tax | 241.96 | 197.09 | 149.41 | 120.47 | 123.94 |
Depreciation | 92.88 | 85.59 | 69.14 | 67.28 | 64.19 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 149.09 | 111.5 | 80.26 | 53.19 | 59.76 |
Tax | 46.01 | 34.27 | 12.54 | 11.99 | 19.35 |
Profit After Tax | 103.08 | 77.23 | 67.72 | 41.2 | 40.41 |
Minority Interest after PAT | 0 | 0 | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 103.08 | 77.23 | 67.72 | 41.2 | 40.41 |
Adjustment below Net Profit | -2.69 | -2.14 | 65.04 | 0 | -3.05 |
P and L Balance brought forward | 374.07 | 309.66 | 199.58 | 183.08 | 160.61 |
Appropriations | 13.56 | 10.69 | 23.15 | 14.89 | 14.89 |
P and L Bal. carried down | 460.89 | 374.07 | 309.18 | 209.39 | 183.08 |
Equity Dividend | 13.56 | 10.69 | 13.15 | 8.22 | 8.22 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 1.67 | 1.67 |
Equity Dividend (%) | 60 | 60 | 60 | 50 | 50 |
Earning Per Share (Rs.) | 8.36 | 9.4 | 8.24 | 4.81 | 4.71 |
Book Value | 61.33 | 81.43 | 73.6 | 55.74 | 51.84 |
Extraordinary Items | -0.02 | 0 | -4.98 | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 24.66 | 16.44 | 16.44 | 16.44 | 16.44 |
Reserves and Surplus | 731.55 | 652.95 | 588.54 | 547.34 | 516.04 |
Total Shareholders Funds | 756.21 | 669.39 | 604.98 | 563.78 | 532.48 |
Secured Loans | 599.73 | 573.79 | 550.39 | 468.61 | 411.89 |
Unsecured Loans | 77.23 | 76.95 | 61.76 | 46.58 | 146.96 |
Total Debt | 676.96 | 650.74 | 612.15 | 515.19 | 558.85 |
Minority Interest | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 1433.17 | 1320.13 | 1217.13 | 1078.97 | 1091.33 |
APPLICATION OF FUNDS : | |||||
Gross Block | 960.28 | 788.33 | 737.47 | 1147.23 | 1096.12 |
Less: Accum. Depreciation | 247.32 | 154.73 | 69.14 | 524.05 | 456.77 |
Net Block | 712.96 | 633.6 | 668.33 | 623.18 | 639.35 |
Capital Work in Progress | 78.69 | 117.88 | 62.76 | 66.13 | 61.66 |
Investments | 1.02 | 2.6 | 3.62 | 3.12 | 3.12 |
Current Assets, Loans and Advances | |||||
Inventories | 364.23 | 303.05 | 263.58 | 291.11 | 313.95 |
Sundry Debtors | 349.72 | 287.37 | 256.47 | 112.31 | 127.97 |
Cash and Bank Balance | 31.74 | 27.22 | 16.47 | 19.16 | 13.7 |
Loans and Advances | 171.28 | 169.99 | 155.23 | 168.46 | 140.86 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 271.9 | 217.18 | 205.89 | 191.99 | 191.16 |
Provisions | 4.57 | 4.4 | 3.44 | 12.49 | 18.13 |
Net Current Assets | 640.5 | 566.05 | 482.42 | 386.56 | 387.19 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 1433.17 | 1320.13 | 1217.13 | 1078.99 | 1091.32 |
Contingent Liabilities | 16.42 | 16.42 | 16.42 | 111.97 | 82.12 |
If I had made LUMPSUM investment of ₹ 1,00,000
in HIKAL LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %