- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 267.97 | 0 |
Other Income | 0.58 | 0 |
Stock Adjustments | 0 | 0 |
Total Income | 268.55 | 0 |
EXPENDITURE : | ||
Raw Materials | 0 | 0 |
Excise Duty | 0 | 0 |
Power and Fuel Cost | 0.03 | 0 |
Other Manufacturing Expenses | 42.77 | 0 |
Employee Cost | 139 | 0 |
Selling and Administration Expenses | 54.46 | 0 |
Miscellaneous Expenses | 2.05 | 0 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | 30.24 | 0 |
Interest and Financial Charges | 9.12 | 2.18 |
Profit before Depreciation and Tax | 21.12 | -2.18 |
Depreciation | 37.65 | 0 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | -16.53 | -2.18 |
Tax | -4.76 | 0 |
Profit After Tax | -11.77 | -2.18 |
Minority Interest after PAT | 0 | 0 |
Profit/Loss of Associate Company | 0 | -3.09 |
Profit after Minority Interest and P/L of Assoc. Co. | -11.77 | -5.27 |
Adjustment below Net Profit | 0.32 | 0.55 |
P and L Balance brought forward | -4.72 | 0 |
Appropriations | 0 | 0 |
P and L Bal. carried down | -16.17 | -4.72 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0 |
Book Value | 0 | 0 |
Extraordinary Items | 0.01 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 11.64 | 11.64 |
Reserves and Surplus | 53.25 | 64.7 |
Total Shareholders Funds | 64.89 | 76.34 |
Secured Loans | 0 | 0 |
Unsecured Loans | 80 | 80 |
Total Debt | 80 | 80 |
Minority Interest | 0 | 0 |
Total Liabilities | 144.89 | 156.34 |
APPLICATION OF FUNDS : | ||
Gross Block | 188.7 | 186.65 |
Less: Accum. Depreciation | 112.89 | 75.28 |
Net Block | 75.81 | 111.37 |
Capital Work in Progress | 0 | 0 |
Investments | 0.1 | 0 |
Current Assets, Loans and Advances | ||
Inventories | 0 | 0 |
Sundry Debtors | 46.48 | 26.95 |
Cash and Bank Balance | 12.19 | 18.9 |
Loans and Advances | 38.07 | 31.38 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 42.07 | 46.61 |
Provisions | 5.33 | 4.38 |
Net Current Assets | 49.34 | 26.24 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 125.25 | 137.61 |
Contingent Liabilities | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Digicontent
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %