- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | 2014 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 970.59 | 990.23 | 946.83 | 1007.84 | 947.35 |
Other Income | 9.04 | 15.71 | 13.29 | 8.9 | 21.01 |
Stock Adjustments | 3.21 | 5.55 | -9.76 | -1 | 11.1 |
Total Income | 982.84 | 1011.49 | 950.36 | 1015.74 | 979.46 |
EXPENDITURE : | |||||
Raw Materials | 549.46 | 506.45 | 445.7 | 488.78 | 443.58 |
Excise Duty | 11.26 | 39.58 | 39.75 | 46.15 | 50.13 |
Power and Fuel Cost | 122.86 | 124.02 | 113.98 | 120.27 | 103.56 |
Other Manufacturing Expenses | 100.13 | 100.35 | 94.42 | 118.51 | 115.07 |
Employee Cost | 132.16 | 136.59 | 135.75 | 135.82 | 127.12 |
Selling and Administration Expenses | 34.05 | 33.12 | 36.41 | 33.62 | 30.46 |
Miscellaneous Expenses | 10.79 | 11.8 | 11.99 | 8.31 | 7.48 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 22.13 | 59.58 | 72.37 | 64.27 | 102.03 |
Interest and Financial Charges | 26.13 | 30.18 | 34.07 | 32.94 | 23.82 |
Profit before Depreciation and Tax | -4 | 29.4 | 38.3 | 31.33 | 78.21 |
Depreciation | 36.24 | 36.37 | 36.47 | 40.88 | 22.6 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | -40.24 | -6.97 | 1.84 | -9.55 | 55.61 |
Tax | 0 | 0.15 | -1.26 | -0.64 | 19.25 |
Profit After Tax | -40.24 | -7.12 | 3.1 | -8.91 | 36.36 |
Minority Interest after PAT | 0 | 0 | 0 | -4.58 | -1.36 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | -40.24 | -7.12 | 3.1 | -4.33 | 37.71 |
Adjustment below Net Profit | 0.47 | -1.72 | -5.54 | -2.63 | -14.64 |
P and L Balance brought forward | 119.8 | 128.64 | 129.66 | 143.38 | 140.18 |
Appropriations | 0 | 0 | 3.14 | 6.77 | 9.85 |
P and L Bal. carried down | 80.03 | 119.8 | 124.08 | 129.66 | 153.41 |
Equity Dividend | 0 | 0 | 2.61 | 5.21 | 5.21 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0.53 | 1.05 | 0.89 |
Equity Dividend (%) | 0 | 0 | 15 | 30 | 15 |
Earning Per Share (Rs.) | 0 | 0 | 1.48 | 0 | 21.2 |
Book Value | 94.58 | 115.88 | 130.64 | 120.53 | 128.14 |
Extraordinary Items | -0.05 | 0.01 | 1.39 | 0.89 | 8.4 |
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | 2014 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 18.67 | 18.67 | 17.38 | 17.38 | 17.38 |
Reserves and Surplus | 157.95 | 197.72 | 210.93 | 192.06 | 205.28 |
Total Shareholders Funds | 176.62 | 216.39 | 228.31 | 209.44 | 222.66 |
Secured Loans | 269.26 | 340.78 | 303.36 | 354.69 | 315.18 |
Unsecured Loans | 45.79 | 46.9 | 49.16 | 27.01 | 52.72 |
Total Debt | 315.05 | 387.68 | 352.52 | 381.7 | 367.9 |
Minority Interest | 0 | 0 | 0 | 15.22 | 19.89 |
Total Liabilities | 491.67 | 604.07 | 580.83 | 606.36 | 610.45 |
APPLICATION OF FUNDS : | |||||
Gross Block | 268.84 | 267.9 | 562.8 | 523.53 | 397.04 |
Less: Accum. Depreciation | 72 | 36.24 | 289.89 | 254.85 | 213.11 |
Net Block | 196.84 | 231.66 | 272.91 | 268.68 | 183.93 |
Capital Work in Progress | 2.06 | 0.95 | 0.38 | 16.13 | 73.59 |
Investments | 14.21 | 18.84 | 1 | 1.03 | 2.31 |
Current Assets, Loans and Advances | |||||
Inventories | 211.25 | 201.06 | 191.66 | 155.07 | 188.18 |
Sundry Debtors | 118.41 | 106.25 | 130.44 | 160.7 | 141.03 |
Cash and Bank Balance | 12.67 | 16.77 | 25.63 | 17.27 | 12.62 |
Loans and Advances | 71.93 | 95.43 | 38.91 | 96.07 | 117.44 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 129.17 | 60.47 | 70.58 | 96.75 | 99.08 |
Provisions | 6.52 | 6.41 | 9.53 | 11.85 | 9.59 |
Net Current Assets | 278.57 | 352.63 | 306.53 | 320.51 | 350.6 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 491.68 | 604.08 | 580.82 | 606.35 | 610.43 |
Contingent Liabilities | 11.93 | 17.96 | 19.74 | 17.69 | 13.93 |
If I had made LUMPSUM investment of ₹ 1,00,000
in DCM LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %