- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 2156.52 | 1876.98 | 1696.34 | 1729.21 | 1740.77 |
Other Income | 20.15 | 34.51 | 15.47 | 5.54 | 8.28 |
Stock Adjustments | -12.99 | 8.42 | 61.42 | -19.28 | -28.17 |
Total Income | 2163.68 | 1919.91 | 1773.23 | 1715.47 | 1720.88 |
EXPENDITURE : | |||||
Raw Materials | 1563.87 | 1333.11 | 1066.73 | 1005.97 | 1123.22 |
Excise Duty | 0 | 30.46 | 109.42 | 108.59 | 93.99 |
Power and Fuel Cost | 124.44 | 108.94 | 92.96 | 98.02 | 104.45 |
Other Manufacturing Expenses | 94.11 | 93.4 | 83.07 | 78.31 | 74.05 |
Employee Cost | 131.4 | 129.98 | 128.16 | 121.59 | 105.01 |
Selling and Administration Expenses | 55.29 | 48.88 | 116.41 | 102.26 | 101.89 |
Miscellaneous Expenses | 13.2 | 7.55 | 7.27 | 10.83 | 5.63 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 181.37 | 167.59 | 169.21 | 189.9 | 112.64 |
Interest and Financial Charges | 55.97 | 52.38 | 35.91 | 30.18 | 39.88 |
Profit before Depreciation and Tax | 125.4 | 115.21 | 133.3 | 159.72 | 72.76 |
Depreciation | 53.76 | 51.21 | 42.11 | 35.68 | 34.54 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 71.64 | 64 | 91.19 | 124.04 | 38.22 |
Tax | 10.53 | -0.43 | 5.45 | 27.8 | 10.56 |
Profit After Tax | 61.11 | 64.43 | 85.74 | 96.24 | 27.66 |
Minority Interest after PAT | 0 | 0 | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 61.11 | 64.43 | 85.74 | 96.24 | 27.66 |
Adjustment below Net Profit | -1.2 | -3.61 | 0.56 | 0 | -0.91 |
P and L Balance brought forward | 292.05 | 250.39 | 164.09 | 28.05 | 13.52 |
Appropriations | 11.5 | 19.16 | 0 | 23.4 | 12.22 |
P and L Bal. carried down | 340.46 | 292.05 | 250.39 | 100.89 | 28.05 |
Equity Dividend | 11.5 | 19.16 | 0 | 19.44 | 6.8 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 3.96 | 1.38 |
Equity Dividend (%) | 60 | 60 | 100 | 100 | 35 |
Earning Per Share (Rs.) | 31.44 | 33.14 | 44.1 | 47.47 | 13.52 |
Book Value | 349.92 | 318.76 | 294.74 | 234.71 | 195.79 |
Extraordinary Items | 7.31 | -0.04 | 4.95 | -2.36 | -0.06 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 19.44 | 19.44 | 19.44 | 19.44 | 19.44 |
Reserves and Surplus | 660.8 | 600.22 | 553.54 | 436.83 | 361.18 |
Total Shareholders Funds | 680.24 | 619.66 | 572.98 | 456.27 | 380.62 |
Secured Loans | 811.28 | 788.16 | 623.33 | 422.39 | 489.75 |
Unsecured Loans | 57.14 | 65.15 | 66.08 | 0 | 0 |
Total Debt | 868.42 | 853.31 | 689.41 | 422.39 | 489.75 |
Minority Interest | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 1548.66 | 1472.97 | 1262.39 | 878.66 | 870.37 |
APPLICATION OF FUNDS : | |||||
Gross Block | 1552.77 | 1538.35 | 1454.42 | 1062.87 | 974.97 |
Less: Accum. Depreciation | 539.56 | 515.03 | 465.45 | 415.63 | 379.51 |
Net Block | 1013.21 | 1023.32 | 988.97 | 647.24 | 595.46 |
Capital Work in Progress | 32.33 | 12.39 | 8.59 | 12.03 | 14.04 |
Investments | 77.4 | 57.99 | 0.05 | 30.8 | 35.53 |
Current Assets, Loans and Advances | |||||
Inventories | 277.77 | 282.05 | 237.44 | 172.04 | 179.54 |
Sundry Debtors | 209.14 | 192.08 | 162.49 | 117.44 | 121.95 |
Cash and Bank Balance | 85.93 | 49.47 | 29.09 | 32.35 | 25.01 |
Loans and Advances | 282.96 | 247.73 | 210.58 | 166.05 | 154 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 428.44 | 390.93 | 372.04 | 294.4 | 241.17 |
Provisions | 1.64 | 1.13 | 2.78 | 4.89 | 13.99 |
Net Current Assets | 425.72 | 379.27 | 264.78 | 188.59 | 225.34 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 1548.66 | 1472.97 | 1262.39 | 878.66 | 870.37 |
Contingent Liabilities | 72.22 | 78.2 | 106.31 | 76.79 | 114.75 |
If I had made LUMPSUM investment of ₹ 1,00,000
in COSMO FILMS LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %