- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | 2014 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 0.99 | 0.19 | 0 |
Other Income | 0.21 | 0.15 | 0.02 |
Stock Adjustments | 0.17 | -0.09 | -0.01 |
Total Income | 1.37 | 0.25 | 0.01 |
EXPENDITURE : | |||
Raw Materials | 1.03 | 0.15 | 0 |
Excise Duty | 0 | 0 | 0 |
Power and Fuel Cost | 0 | 0 | 0 |
Other Manufacturing Expenses | 0 | 0 | 0 |
Employee Cost | 0.03 | 0.02 | 0 |
Selling and Administration Expenses | 0.03 | 0.07 | 0 |
Miscellaneous Expenses | 0.23 | 0 | 0 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 0.05 | 0.01 | 0.01 |
Interest and Financial Charges | 0 | 0 | 0 |
Profit before Depreciation and Tax | 0.05 | 0.01 | 0.01 |
Depreciation | 0 | 0 | 0 |
Profit Before Tax | 0.04 | 0.01 | 0.01 |
Tax | 0.01 | 0 | 0 |
Profit After Tax | 0.03 | 0.01 | 0.01 |
Adjustment below Net Profit | 0 | 0 | 0 |
P and L Balance brought forward | -0.85 | -0.86 | -0.87 |
Appropriations | 0 | 0 | 0 |
P and L Bal. carried down | -0.82 | -0.85 | -0.86 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0.06 | 0.02 | 0.1 |
Book Value | 8.36 | 8.3 | 1.41 |
Extraordinary Items | 0 | 0 | 0 |
2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | 2014 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 5 | 5 | 1 |
Reserves and Surplus | -0.82 | -0.85 | -0.86 |
Total Shareholders Funds | 4.18 | 4.15 | 0.14 |
Secured Loans | 0 | 0 | 0 |
Unsecured Loans | 0 | 0 | 0.38 |
Total Debt | 0 | 0 | 0.38 |
Total Liabilities | 4.18 | 4.15 | 0.52 |
APPLICATION OF FUNDS : | |||
Gross Block | 0.01 | 0 | 0 |
Less: Accum. Depreciation | 0 | 0 | 0 |
Net Block | 0.01 | 0 | 0 |
Capital Work in Progress | 0 | 0 | 0 |
Investments | 0.45 | 0 | 0 |
Current Assets, Loans and Advances | |||
Inventories | 0.18 | 0.02 | 0.11 |
Sundry Debtors | 0.97 | 1.82 | 0 |
Cash and Bank Balance | 0.09 | 0.1 | 0.04 |
Loans and Advances | 2.71 | 2.22 | 0.37 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 0.2 | 0 | 0 |
Provisions | 0.03 | 0.01 | 0 |
Net Current Assets | 3.72 | 4.15 | 0.52 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 4.18 | 4.15 | 0.52 |
Contingent Liabilities | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Bronze Trading Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %