- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 413.72 | 278.11 |
Other Income | 1.47 | 0.77 |
Stock Adjustments | -0.31 | 3.61 |
Total Income | 414.88 | 282.49 |
EXPENDITURE : | ||
Raw Materials | 223.86 | 162.66 |
Excise Duty | 39.74 | 25.18 |
Power and Fuel Cost | 50.59 | 36.44 |
Other Manufacturing Expenses | 15.06 | 7.82 |
Employee Cost | 14.72 | 9.36 |
Selling and Administration Expenses | 14.59 | 6.76 |
Miscellaneous Expenses | 1.2 | 1.96 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | 55.13 | 32.32 |
Interest and Financial Charges | 10.89 | 9.89 |
Profit before Depreciation and Tax | 44.24 | 22.43 |
Depreciation | 5.45 | 3.52 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | 38.8 | 18.9 |
Tax | 10.39 | -1.93 |
Profit After Tax | 28.41 | 20.83 |
Minority Interest after PAT | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 28.41 | 20.83 |
Adjustment below Net Profit | 0 | 0 |
P and L Balance brought forward | 31.85 | 12.66 |
Appropriations | 0 | 0 |
P and L Bal. carried down | 60.26 | 33.49 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 6.11 | 4.48 |
Book Value | 32.85 | 27.11 |
Extraordinary Items | -0.01 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 46.5 | 46.5 |
Reserves and Surplus | 106.26 | 79.56 |
Total Shareholders Funds | 152.76 | 126.06 |
Secured Loans | 65.89 | 74.78 |
Unsecured Loans | 2.33 | 0.08 |
Total Debt | 68.22 | 74.86 |
Minority Interest | 0 | 0 |
Total Liabilities | 220.98 | 200.92 |
APPLICATION OF FUNDS : | ||
Gross Block | 160.54 | 106.85 |
Less: Accum. Depreciation | 22.46 | 16.57 |
Net Block | 138.08 | 90.28 |
Capital Work in Progress | 1.68 | 13.23 |
Investments | 0.67 | 0.18 |
Current Assets, Loans and Advances | ||
Inventories | 58.51 | 32.73 |
Sundry Debtors | 85.54 | 59.13 |
Cash and Bank Balance | 0.4 | 15.2 |
Loans and Advances | 22.24 | 20.11 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 90.96 | 37.72 |
Provisions | 7.94 | 2.98 |
Net Current Assets | 67.79 | 86.47 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 208.22 | 190.16 |
Contingent Liabilities | 3.27 | 2.93 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Astron Paper
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %