- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 63.28 | 38.39 | 16.7 |
Other Income | 0.14 | 0.07 | 0.04 |
Stock Adjustments | 0 | 0 | 0 |
Total Income | 63.42 | 38.46 | 16.74 |
EXPENDITURE : | |||
Raw Materials | 54.76 | 32.01 | 14.4 |
Excise Duty | 0 | 0 | 0 |
Power and Fuel Cost | 0.04 | 0.02 | 0.01 |
Other Manufacturing Expenses | 0.01 | 0 | 0 |
Employee Cost | 1.53 | 1.11 | 0.7 |
Selling and Administration Expenses | 1.91 | 1.99 | 0.67 |
Miscellaneous Expenses | 0.25 | 0.17 | 0.12 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 4.92 | 3.15 | 0.84 |
Interest and Financial Charges | 0.28 | 0.27 | 0.4 |
Profit before Depreciation and Tax | 4.64 | 2.88 | 0.44 |
Depreciation | 0.11 | 0.13 | 0.09 |
Profit Before Tax | 4.52 | 2.75 | 0.36 |
Tax | 1.42 | 0.75 | 0.11 |
Profit After Tax | 3.1 | 2 | 0.25 |
Adjustment below Net Profit | 0 | -0.47 | 0 |
P and L Balance brought forward | 2.22 | 0.69 | 0.45 |
Appropriations | 0 | 0 | 0 |
P and L Bal. carried down | 5.32 | 2.22 | 0.69 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 25 | 0 | 0 |
Earning Per Share (Rs.) | 4.24 | 2.73 | 2.78 |
Book Value | 27.99 | 23.75 | 17.82 |
Extraordinary Items | -0.02 | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 7.32 | 7.32 | 0.88 |
Reserves and Surplus | 13.16 | 10.06 | 0.69 |
Total Shareholders Funds | 20.48 | 17.38 | 1.57 |
Secured Loans | 4.11 | 0.75 | 3.66 |
Unsecured Loans | 0.27 | 0.24 | 0.02 |
Total Debt | 4.38 | 0.99 | 3.68 |
Total Liabilities | 24.86 | 18.37 | 5.25 |
APPLICATION OF FUNDS : | |||
Gross Block | 1.14 | 1.25 | 0.92 |
Less: Accum. Depreciation | 0.67 | 0.58 | 0.45 |
Net Block | 0.47 | 0.67 | 0.47 |
Capital Work in Progress | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Current Assets, Loans and Advances | |||
Inventories | 6.64 | 4.78 | 1.63 |
Sundry Debtors | 17.63 | 10.53 | 4.92 |
Cash and Bank Balance | 0.49 | 2.52 | 0.34 |
Loans and Advances | 3.21 | 2.33 | 0.49 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 2.37 | 1.86 | 2.52 |
Provisions | 1.21 | 0.6 | 0.07 |
Net Current Assets | 24.39 | 17.7 | 4.79 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 24.86 | 18.37 | 5.26 |
Contingent Liabilities | 1.25 | 1.2 | 1.01 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Zodiac Energy
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %