- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 87.94 | 265.88 | 713.21 | 1117.87 | 1108.12 |
Other Income | 60.7 | 2.99 | 1.56 | 4.04 | 4.74 |
Stock Adjustments | -22.87 | -35.23 | 8.56 | 11.95 | 14.99 |
Total Income | 125.77 | 233.64 | 723.33 | 1133.86 | 1127.85 |
EXPENDITURE : | |||||
Raw Materials | 49.61 | 148.79 | 585.76 | 889.87 | 858.23 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 0.77 | 1.8 | 2.07 | 2.04 | 1.47 |
Other Manufacturing Expenses | 0.15 | 0.74 | 0.91 | 0.87 | 1.02 |
Employee Cost | 19.34 | 42.06 | 67.23 | 78.15 | 79.76 |
Selling and Administration Expenses | 21.11 | 40.98 | 46.63 | 45.22 | 37.7 |
Miscellaneous Expenses | 221.85 | 240.16 | 113.14 | 19.5 | 4.98 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | -187.06 | -240.89 | -92.41 | 98.21 | 144.68 |
Interest and Financial Charges | 48.32 | 62.16 | 87.88 | 70.69 | 53.87 |
Profit before Depreciation and Tax | -235.38 | -303.05 | -180.29 | 27.52 | 90.81 |
Depreciation | 34.31 | 37.07 | 42.65 | 36.33 | 30.77 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | -269.69 | -340.12 | -222.94 | -8.81 | 60.05 |
Tax | -3.19 | 2.1 | -3.06 | 1.54 | 6.53 |
Profit After Tax | -266.5 | -342.22 | -219.88 | -10.35 | 53.52 |
Minority Interest after PAT | -12.62 | -7.08 | -6.66 | 0.31 | 2.93 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | -253.88 | -335.14 | -213.22 | -10.67 | 50.59 |
Adjustment below Net Profit | 0.04 | 0.63 | -0.02 | 0 | -0.45 |
P and L Balance brought forward | -372.85 | -38.34 | 174.91 | 186.8 | 143.96 |
Appropriations | 0 | 0 | 0 | 1.22 | 7.3 |
P and L Bal. carried down | -626.69 | -372.85 | -38.33 | 174.91 | 186.8 |
Equity Dividend | 0 | 0 | 0 | 1.01 | 2.42 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0.21 | 0.49 |
Equity Dividend (%) | 0 | 0 | 0 | 5 | 12 |
Earning Per Share (Rs.) | 0 | 0 | 0 | 0 | 24.8 |
Book Value | -77.3 | -21.36 | 60 | 178.17 | 180.12 |
Extraordinary Items | 60.29 | -17.69 | -0.06 | -0.41 | -0.16 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 41.22 | 41.22 | 41.22 | 20.2 | 20.2 |
Reserves and Surplus | -359.86 | -129.27 | 206.11 | 343.91 | 347.84 |
Total Shareholders Funds | -318.64 | -88.05 | 247.33 | 364.11 | 368.04 |
Secured Loans | 634.76 | 697.01 | 664.78 | 568.79 | 515.44 |
Unsecured Loans | 15.6 | 21.02 | 52.09 | 89.86 | 48.5 |
Total Debt | 650.36 | 718.03 | 716.87 | 658.65 | 563.94 |
Minority Interest | 16 | 26.81 | 33.83 | 41.18 | 39.14 |
Total Liabilities | 347.72 | 656.79 | 998.03 | 1063.94 | 971.12 |
APPLICATION OF FUNDS : | |||||
Gross Block | 333.44 | 329.11 | 323.2 | 293.65 | 239.37 |
Less: Accum. Depreciation | 255.68 | 221.52 | 180.01 | 140.54 | 104.99 |
Net Block | 77.76 | 107.59 | 143.19 | 153.11 | 134.38 |
Capital Work in Progress | 65.16 | 52.99 | 46.1 | 49.13 | 67.66 |
Investments | 0 | 0 | 0 | 10.11 | 10.02 |
Current Assets, Loans and Advances | |||||
Inventories | 29.38 | 74.81 | 158.26 | 173.53 | 191.23 |
Sundry Debtors | 343.05 | 413.68 | 505.49 | 573.94 | 456.53 |
Cash and Bank Balance | 55.49 | 59.04 | 77.38 | 87.75 | 83.83 |
Loans and Advances | 125.72 | 265.79 | 355.18 | 312.84 | 217.17 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 346.3 | 292.11 | 261.61 | 275 | 172.09 |
Provisions | 2.54 | 25 | 25.96 | 21.46 | 17.6 |
Net Current Assets | 204.8 | 496.21 | 808.74 | 851.6 | 759.07 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 347.72 | 656.79 | 998.03 | 1063.95 | 971.13 |
Contingent Liabilities | 778.24 | 687.89 | 724.13 | 640.27 | 121.14 |
If I had made LUMPSUM investment of ₹ 1,00,000
in ZICOM ELECTRONIC SECURITY SYSTEMS LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %