- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 340.06 | 249.8 | 195.28 |
Other Income | 3.36 | 4.36 | 3.12 |
Stock Adjustments | -6.69 | 6.81 | -2.78 |
Total Income | 336.73 | 260.97 | 195.62 |
EXPENDITURE : | |||
Raw Materials | 224.15 | 172.7 | 125.47 |
Excise Duty | 0 | 0 | 0 |
Power and Fuel Cost | 18.06 | 13.57 | 11.5 |
Other Manufacturing Expenses | 17.16 | 9.73 | 6.59 |
Employee Cost | 17.42 | 15.17 | 13.12 |
Selling and Administration Expenses | 15.35 | 13.56 | 9.04 |
Miscellaneous Expenses | 4.53 | 4.65 | 5.19 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 40.06 | 31.6 | 24.7 |
Interest and Financial Charges | 15.8 | 15.29 | 14.03 |
Profit before Depreciation and Tax | 24.26 | 16.31 | 10.67 |
Depreciation | 7.47 | 6.11 | 5.18 |
Profit Before Tax | 16.79 | 10.2 | 5.49 |
Tax | 4.9 | 2.23 | 1.82 |
Profit After Tax | 11.89 | 7.97 | 3.67 |
Adjustment below Net Profit | 0 | 0 | 0 |
P and L Balance brought forward | 14.03 | 6.06 | 2.39 |
Appropriations | 0 | 0 | 0 |
P and L Bal. carried down | 25.93 | 14.03 | 6.06 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 |
Earning Per Share (Rs.) | 10.91 | 7.31 | 0.37 |
Book Value | 42.02 | 31.08 | 1.73 |
Extraordinary Items | 0 | 0.01 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 10.9 | 10.9 | 10 |
Reserves and Surplus | 34.9 | 22.97 | 7.3 |
Total Shareholders Funds | 45.8 | 33.87 | 17.3 |
Secured Loans | 105.96 | 108.46 | 84.28 |
Unsecured Loans | 45.81 | 45.6 | 48.23 |
Total Debt | 151.77 | 154.06 | 132.51 |
Total Liabilities | 197.57 | 187.93 | 149.81 |
APPLICATION OF FUNDS : | |||
Gross Block | 114.77 | 103.58 | 86.46 |
Less: Accum. Depreciation | 41.47 | 34.24 | 28.18 |
Net Block | 73.3 | 69.34 | 58.28 |
Capital Work in Progress | 22.66 | 0 | 0 |
Investments | 0.14 | 0.14 | 0.14 |
Current Assets, Loans and Advances | |||
Inventories | 68.17 | 72.52 | 60.08 |
Sundry Debtors | 58.29 | 54.77 | 42.63 |
Cash and Bank Balance | 7.53 | 16.35 | 7.57 |
Loans and Advances | 19.75 | 18.76 | 9.62 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 49.04 | 40.85 | 25.83 |
Provisions | 3.22 | 3.09 | 2.66 |
Net Current Assets | 101.48 | 118.46 | 91.41 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 197.58 | 187.94 | 149.83 |
Contingent Liabilities | 1.15 | 0.92 | 0.79 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Yasho Industries
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %