- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | 2014 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 471.58 | 1141.62 | 1767.34 | 3187.56 | 2399.87 |
Other Income | 0.59 | 1.66 | 3.94 | 0.37 | 18.42 |
Stock Adjustments | -60.03 | -27.88 | -168.96 | 147.01 | 30.94 |
Total Income | 412.14 | 1115.4 | 1602.32 | 3334.94 | 2449.23 |
EXPENDITURE : | |||||
Raw Materials | 379.14 | 973.6 | 1629.6 | 3035.46 | 2181 |
Excise Duty | 0.19 | 3.27 | 3.62 | 3.98 | 3.67 |
Power and Fuel Cost | 6.11 | 5.88 | 16.17 | 26.97 | 19.52 |
Other Manufacturing Expenses | 29.92 | 85.92 | 97.17 | 119.82 | 104.81 |
Employee Cost | 4.67 | 5.58 | 6.91 | 9.68 | 7.12 |
Selling and Administration Expenses | 10.31 | 29.81 | 28.74 | 32.69 | 33.15 |
Miscellaneous Expenses | 162.02 | 1.41 | 0.04 | -0.01 | 3.46 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | -180.22 | 9.95 | -179.93 | 106.35 | 96.5 |
Interest and Financial Charges | 8.08 | 17.08 | 56.89 | 68.06 | 62.62 |
Profit before Depreciation and Tax | -188.3 | -7.13 | -236.82 | 38.29 | 33.88 |
Depreciation | 6.53 | 6.75 | 7.72 | 10.53 | 5.19 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | -194.83 | -13.88 | -244.53 | 27.76 | 28.69 |
Tax | -1.5 | -0.98 | -1.37 | 8.41 | 10.44 |
Profit After Tax | -193.33 | -12.9 | -243.16 | 19.35 | 18.25 |
Minority Interest after PAT | 0 | 0 | 0 | 0.75 | 0.65 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | -193.33 | -12.9 | -243.16 | 18.6 | 17.6 |
Adjustment below Net Profit | 0 | -0.02 | 3.34 | -0.6 | 0 |
P and L Balance brought forward | -578.56 | -565.64 | 58.21 | 43.34 | 29.88 |
Appropriations | 0 | 0 | 0 | 4.24 | 4.15 |
P and L Bal. carried down | -771.89 | -578.56 | -181.61 | 57.09 | 43.34 |
Equity Dividend | 0 | 0 | 0 | 2.9 | 2.9 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0.59 | 0.49 |
Equity Dividend (%) | 0 | 0 | 0 | 12 | 12 |
Earning Per Share (Rs.) | 0 | 0 | 0 | 12.17 | 11.56 |
Book Value | -453.63 | -325.51 | -61.27 | 102.13 | 92.35 |
Extraordinary Items | -46.55 | -0.01 | 3.1 | 0 | 0 |
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | 2014 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 15.02 | 15.02 | 30.02 | 29.8 | 29.8 |
Reserves and Surplus | -696.38 | -503.94 | -107.04 | 136.35 | 121.88 |
Total Shareholders Funds | -681.36 | -488.92 | -77.02 | 166.15 | 151.68 |
Secured Loans | 690.29 | 610.27 | 535.23 | 215.78 | 228.43 |
Unsecured Loans | 8.29 | 8.17 | 0.23 | 7.7 | 6.79 |
Total Debt | 698.58 | 618.44 | 535.46 | 223.48 | 235.22 |
Minority Interest | 0 | 0 | 0 | 14.62 | 13.88 |
Total Liabilities | 17.22 | 129.52 | 458.44 | 404.25 | 400.78 |
APPLICATION OF FUNDS : | |||||
Gross Block | 67.29 | 67.76 | 67.44 | 106.41 | 101.04 |
Less: Accum. Depreciation | 52.45 | 46.22 | 39.47 | 49.05 | 37.68 |
Net Block | 14.84 | 21.54 | 27.97 | 57.36 | 63.36 |
Capital Work in Progress | 0 | 0 | 0 | 1.56 | 1.12 |
Investments | 0.01 | 0.01 | 0.01 | 0.76 | 0.76 |
Current Assets, Loans and Advances | |||||
Inventories | 0.2 | 83.7 | 142.77 | 365.63 | 256.08 |
Sundry Debtors | 9.19 | 80.96 | 419.61 | 478.65 | 401.66 |
Cash and Bank Balance | 2.87 | 18.77 | 24.38 | 76.03 | 55.83 |
Loans and Advances | 11.12 | 48.6 | 39.8 | 23.52 | 35.16 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 20.2 | 123.02 | 195.14 | 586.15 | 399.91 |
Provisions | 0.79 | 1.03 | 0.95 | 13.09 | 13.29 |
Net Current Assets | 2.39 | 107.98 | 430.47 | 344.59 | 335.53 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 17.24 | 129.53 | 458.45 | 404.27 | 400.77 |
Contingent Liabilities | 9.7 | 16.28 | 9.59 | 62.44 | 19.23 |
If I had made LUMPSUM investment of ₹ 1,00,000
in VIMAL OIL & FOODS LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %