- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 26.14 | 18.15 |
Other Income | 2 | 2.24 |
Stock Adjustments | 0.05 | -0.05 |
Total Income | 28.19 | 20.34 |
EXPENDITURE : | ||
Raw Materials | 26.06 | 18.1 |
Excise Duty | 0 | 0 |
Power and Fuel Cost | 0 | 0 |
Other Manufacturing Expenses | 0 | 0 |
Employee Cost | 0.62 | 0.56 |
Selling and Administration Expenses | 1.4 | 1.32 |
Miscellaneous Expenses | 0.1 | 0.13 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | 0.01 | 0.22 |
Interest and Financial Charges | 0 | 0 |
Profit before Depreciation and Tax | 0.01 | 0.22 |
Depreciation | 0.03 | 0.12 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | -0.02 | 0.1 |
Tax | 0 | 0 |
Profit After Tax | -0.02 | 0.1 |
Minority Interest after PAT | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | -0.02 | 0.1 |
Adjustment below Net Profit | 0 | 0 |
P and L Balance brought forward | 0.29 | 0.19 |
Appropriations | 0 | 0 |
P and L Bal. carried down | 0.27 | 0.29 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0.06 |
Book Value | 17.44 | 17.45 |
Extraordinary Items | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 15.5 | 15.5 |
Reserves and Surplus | 11.53 | 11.54 |
Total Shareholders Funds | 27.03 | 27.04 |
Secured Loans | 0 | 0 |
Unsecured Loans | 0 | 0 |
Total Debt | 0 | 0 |
Minority Interest | 0 | 0 |
Total Liabilities | 27.03 | 27.04 |
APPLICATION OF FUNDS : | ||
Gross Block | 0.57 | 0.57 |
Less: Accum. Depreciation | 0.55 | 0.52 |
Net Block | 0.02 | 0.05 |
Capital Work in Progress | 0 | 0 |
Investments | 0.14 | 0.14 |
Current Assets, Loans and Advances | ||
Inventories | 0.35 | 0.3 |
Sundry Debtors | 16.3 | 12.37 |
Cash and Bank Balance | 0.22 | 0.88 |
Loans and Advances | 0.48 | 0.52 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 22.43 | 19.03 |
Provisions | 0.01 | 0.02 |
Net Current Assets | -5.09 | -4.98 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | -4.93 | -4.79 |
Contingent Liabilities | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in VCU Data Management Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %