- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | |
---|---|
INCOME : | |
Sales Turnover | 692.3 |
Other Income | 8.73 |
Stock Adjustments | 2.63 |
Total Income | 703.66 |
EXPENDITURE : | |
Raw Materials | 396.15 |
Excise Duty | |
Power and Fuel Cost | 16.62 |
Other Manufacturing Expenses | 66.95 |
Employee Cost | 17.07 |
Selling and Administration Expenses | 14.99 |
Miscellaneous Expenses | 2.97 |
Less: Preoperative Expenditure Capitalised | |
Profit before Interest, Depreciation and Tax | 188.92 |
Interest and Financial Charges | 4.06 |
Profit before Depreciation and Tax | 184.86 |
Depreciation | 13.64 |
Minority Interest before PAT | |
Profit Before Tax | 171.22 |
Tax | 49.97 |
Profit After Tax | 121.25 |
Minority Interest after PAT | -0.02 |
Profit/Loss of Associate Company | |
Profit after Minority Interest and P/L of Assoc. Co. | 121.27 |
Adjustment below Net Profit | 11.97 |
P and L Balance brought forward | 38.25 |
Appropriations | 18.7 |
P and L Bal. carried down | 152.79 |
Equity Dividend | 5.04 |
Preference Dividend | |
Corporate Dividend Tax | 0.61 |
Equity Dividend (%) | 120 |
Earning Per Share (Rs.) | 206.79 |
Book Value | 427.78 |
Extraordinary Items | 1.89 |
2019 ( ₹ in Cr. ) | |
---|---|
SOURCES OF FUNDS : | |
Share Capital | 5.86 |
Reserves and Surplus | 253.5 |
Total Shareholders Funds | 259.36 |
Secured Loans | 40.25 |
Unsecured Loans | 42.38 |
Total Debt | 82.63 |
Minority Interest | 11.63 |
Total Liabilities | 353.62 |
APPLICATION OF FUNDS : | |
Gross Block | 229.26 |
Less: Accum. Depreciation | 79.56 |
Net Block | 149.7 |
Capital Work in Progress | 65.56 |
Investments | 12.28 |
Current Assets, Loans and Advances | |
Inventories | 47.91 |
Sundry Debtors | 141.38 |
Cash and Bank Balance | 3.64 |
Loans and Advances | 15.07 |
Less: Current Liab. and Prov. | |
Current Liabilities | 89.54 |
Provisions | 2.45 |
Net Current Assets | 116.01 |
Miscellaneous Expenses not w/o | |
Total Assets | 343.55 |
Contingent Liabilities | 0.59 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Valiant Organics
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %