- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 50.1 | 36.08 |
Other Income | 0.58 | 0.15 |
Stock Adjustments | 4.64 | 4.09 |
Total Income | 55.32 | 40.32 |
EXPENDITURE : | ||
Raw Materials | 1.48 | 0.69 |
Excise Duty | 0 | 0 |
Power and Fuel Cost | 0.05 | 0.05 |
Other Manufacturing Expenses | 0.1 | 0.07 |
Employee Cost | 19.49 | 16.1 |
Selling and Administration Expenses | 2.74 | 2.7 |
Miscellaneous Expenses | 21.51 | 11.43 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | 9.96 | 9.27 |
Interest and Financial Charges | 1.45 | 3.05 |
Profit before Depreciation and Tax | 8.51 | 6.22 |
Depreciation | 1.42 | 0.83 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | 7.09 | 5.39 |
Tax | 1.9 | 1.51 |
Profit After Tax | 5.19 | 3.88 |
Minority Interest after PAT | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 5.19 | 3.88 |
Adjustment below Net Profit | 0 | 0 |
P and L Balance brought forward | 5.48 | 1.6 |
Appropriations | 0 | 0 |
P and L Bal. carried down | 10.67 | 5.48 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 4.85 | 3.63 |
Book Value | 35.09 | 30.33 |
Extraordinary Items | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 10.69 | 10.69 |
Reserves and Surplus | 26.82 | 21.73 |
Total Shareholders Funds | 37.51 | 32.42 |
Secured Loans | 8.13 | 5.59 |
Unsecured Loans | 1.92 | 6.2 |
Total Debt | 10.05 | 11.79 |
Minority Interest | 0 | 0 |
Total Liabilities | 47.56 | 44.21 |
APPLICATION OF FUNDS : | ||
Gross Block | 9.27 | 5.07 |
Less: Accum. Depreciation | 3.74 | 2.32 |
Net Block | 5.53 | 2.75 |
Capital Work in Progress | 0.02 | 0 |
Investments | 0 | 4.01 |
Current Assets, Loans and Advances | ||
Inventories | 28.16 | 23.52 |
Sundry Debtors | 10.39 | 6.43 |
Cash and Bank Balance | 7.76 | 9.6 |
Loans and Advances | 2.24 | 2.43 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 5.85 | 3.96 |
Provisions | 0.02 | 0.12 |
Net Current Assets | 42.68 | 37.9 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 48.23 | 44.66 |
Contingent Liabilities | 0.05 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Uniinfo Telecom
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %