- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 611.86 | 594.03 | 598.95 | 570.06 | 478.5 |
Other Income | 20.81 | 17.4 | 16.47 | 6.74 | 5.89 |
Stock Adjustments | 0.23 | -2.44 | 1.67 | 0.58 | 0 |
Total Income | 632.9 | 608.99 | 617.09 | 577.38 | 484.39 |
EXPENDITURE : | |||||
Raw Materials | 87.73 | 67.56 | 0 | 0 | 0 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 2.59 | 2.47 | 2.28 | 2.09 | 1.91 |
Other Manufacturing Expenses | 169.47 | 178.2 | 251.61 | 245.71 | 193.73 |
Employee Cost | 91.74 | 83.7 | 81.12 | 68.82 | 57.23 |
Selling and Administration Expenses | 80.09 | 75.66 | 69.62 | 61.35 | 51.6 |
Miscellaneous Expenses | 17.19 | 14 | 10.81 | 9.91 | 14 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 184.09 | 187.4 | 201.66 | 189.48 | 165.92 |
Interest and Financial Charges | 11.02 | 9.18 | 13.72 | 14.04 | 20.15 |
Profit before Depreciation and Tax | 173.07 | 178.22 | 187.94 | 175.44 | 145.77 |
Depreciation | 73.58 | 79.83 | 91.61 | 77.39 | 76.94 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 99.49 | 98.38 | 96.34 | 98.05 | 68.83 |
Tax | 34.47 | 37.84 | 36.21 | 34.58 | 17.95 |
Profit After Tax | 65.02 | 60.54 | 60.13 | 63.47 | 50.88 |
Minority Interest after PAT | -1.52 | -2.32 | -0.39 | 3.94 | 3.94 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 3.94 | 1.88 |
Profit after Minority Interest and P/L of Assoc. Co. | 66.54 | 62.86 | 60.51 | 63.46 | 48.81 |
Adjustment below Net Profit | -8.24 | -5.59 | -0.44 | -4.36 | 2.49 |
P and L Balance brought forward | 138.38 | 110.03 | 1.02 | 56.43 | 5.19 |
Appropriations | 35.58 | 28.91 | 10.27 | 26.8 | 0.06 |
P and L Bal. carried down | 161.1 | 138.38 | 50.82 | 88.73 | 56.43 |
Equity Dividend | 35.44 | 27.6 | 10.27 | 26.8 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 300 | 125 | 100 | 80 | 0 |
Earning Per Share (Rs.) | 23.47 | 22.17 | 21.93 | 23.08 | 18.85 |
Book Value | 172.03 | 165.56 | 146.84 | 187.81 | 175.02 |
Extraordinary Items | 3.37 | 0.47 | 0.22 | 0.29 | -0.06 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 28.35 | 28.35 | 27.6 | 27.5 | 25.9 |
Reserves and Surplus | 459.36 | 441.02 | 377.7 | 488.97 | 427.37 |
Total Shareholders Funds | 487.71 | 469.37 | 405.3 | 516.47 | 453.27 |
Secured Loans | 78.04 | 85.97 | 84.02 | 101.75 | 126.83 |
Unsecured Loans | 0 | 0 | 0 | 2.25 | 0 |
Total Debt | 78.04 | 85.97 | 84.02 | 104 | 126.83 |
Minority Interest | 0.01 | -8.16 | 5.99 | 10.62 | 7.31 |
Total Liabilities | 565.76 | 547.18 | 495.31 | 631.09 | 587.41 |
APPLICATION OF FUNDS : | |||||
Gross Block | 342.04 | 297.35 | 360.34 | 834.8 | 766.79 |
Less: Accum. Depreciation | 112.11 | 51.32 | 84.81 | 370.7 | 291.55 |
Net Block | 229.93 | 246.03 | 275.53 | 464.1 | 475.24 |
Capital Work in Progress | 8.71 | 21.19 | 6.91 | 7.05 | 8.93 |
Investments | 151.79 | 137.89 | 77.6 | 36.09 | 12.85 |
Current Assets, Loans and Advances | |||||
Inventories | 11.42 | 11.31 | 13.48 | 11.48 | 11.05 |
Sundry Debtors | 200.73 | 184.39 | 147.1 | 151.5 | 105.26 |
Cash and Bank Balance | 56.46 | 74.22 | 95.7 | 66.77 | 57.75 |
Loans and Advances | 87.58 | 64.01 | 70.89 | 59.62 | 49.14 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 176.59 | 191.45 | 184.28 | 153.37 | 123.9 |
Provisions | 4.76 | 4.06 | 4.26 | 14.57 | 4.39 |
Net Current Assets | 174.84 | 138.42 | 138.63 | 121.43 | 94.91 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 565.27 | 543.53 | 498.67 | 628.67 | 591.93 |
Contingent Liabilities | 242.92 | 229.41 | 258.15 | 271.19 | 263.83 |
If I had made LUMPSUM investment of ₹ 1,00,000
in UFO Moviez India Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %