- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 4942.7 | 1475.19 | 979.41 | 924.91 | 2318.39 |
Other Income | 71.19 | 98.12 | 43.33 | 34.32 | 51.34 |
Stock Adjustments | 0 | 0 | 0 | 0 | 0 |
Total Income | 5013.89 | 1573.31 | 1022.74 | 959.23 | 2369.73 |
EXPENDITURE : | |||||
Raw Materials | 0 | 0 | 0 | 0 | 0 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 28.68 | 18.06 | 17.44 | 14.13 | 16.36 |
Other Manufacturing Expenses | 2510.45 | 514.65 | 240.75 | 171.52 | 945.44 |
Employee Cost | 954.87 | 428.63 | 331.55 | 270.22 | 399.05 |
Selling and Administration Expenses | 1079.61 | 398.89 | 348.21 | 322.07 | 673.19 |
Miscellaneous Expenses | 55.56 | 55.99 | 10.18 | 16.11 | 265.12 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 384.72 | 157.09 | 74.61 | 165.18 | 70.57 |
Interest and Financial Charges | 100.62 | 26.96 | 22.43 | 18.61 | 47.85 |
Profit before Depreciation and Tax | 284.1 | 130.13 | 52.18 | 146.57 | 22.72 |
Depreciation | 132.46 | 69.21 | 56.37 | 34.87 | 40 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 151.64 | 60.92 | -4.19 | 111.7 | -17.28 |
Tax | -58.76 | 51.99 | 25.11 | 3.3 | 21.19 |
Profit After Tax | 210.4 | 8.93 | -29.3 | 108.4 | -38.47 |
Minority Interest after PAT | 43.5 | -0.77 | 0 | 0 | -70.63 |
Profit/Loss of Associate Company | 0 | 0 | 35.7 | 86.42 | 12.38 |
Profit after Minority Interest and P/L of Assoc. Co. | 166.9 | 9.7 | 6.4 | 194.82 | 44.54 |
Adjustment below Net Profit | -0.93 | 0.38 | -722.94 | -243.58 | -7.44 |
P and L Balance brought forward | -176.28 | -186.36 | 463.36 | 513.14 | -161.58 |
Appropriations | 0 | 0 | 0 | 0 | 0 |
P and L Bal. carried down | -10.31 | -176.28 | -253.18 | 464.38 | -124.48 |
Equity Dividend | 0 | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0.97 | 0.06 | 0.04 | 1.14 | 0.26 |
Book Value | 20.41 | 19.48 | 19.43 | 23.64 | 20.11 |
Extraordinary Items | 1.41 | 0.1 | -0.27 | -0.17 | 185.53 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 342.87 | 342.87 | 342.87 | 342.87 | 342.87 |
Reserves and Surplus | 3155.33 | 2997.34 | 2987.94 | 3709.72 | 3104.96 |
Total Shareholders Funds | 3498.2 | 3340.21 | 3330.81 | 4052.59 | 3447.83 |
Secured Loans | 164 | 346.32 | 11.69 | 47.51 | 363.9 |
Unsecured Loans | 1518.4 | 710.35 | 293.62 | 209.31 | 161.74 |
Total Debt | 1682.4 | 1056.67 | 305.31 | 256.82 | 525.64 |
Minority Interest | 696.85 | 653.55 | 13.06 | 15.98 | 22.74 |
Total Liabilities | 5877.45 | 5050.43 | 3649.18 | 4325.39 | 3996.21 |
APPLICATION OF FUNDS : | |||||
Gross Block | 2935.08 | 2901.39 | 1482.19 | 1425.54 | 2512.18 |
Less: Accum. Depreciation | 683.27 | 612.82 | 365.03 | 405.27 | 525.2 |
Net Block | 2251.81 | 2288.57 | 1117.16 | 1020.27 | 1986.98 |
Capital Work in Progress | 47.3 | 25.34 | 4.39 | 15.09 | 9.41 |
Investments | 380.33 | 352.65 | 1824.86 | 2513.39 | 514.46 |
Current Assets, Loans and Advances | |||||
Inventories | 1898.94 | 1340.76 | 0 | 2.42 | 406.51 |
Sundry Debtors | 1229.46 | 1210.55 | 245.59 | 279.12 | 537.54 |
Cash and Bank Balance | 179.89 | 177.41 | 11.65 | 33.49 | 167.68 |
Loans and Advances | 1894.2 | 1379.02 | 768.52 | 885.36 | 1133.77 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 1994.25 | 1718.17 | 320.33 | 421.52 | 717.87 |
Provisions | 10.23 | 5.7 | 2.66 | 2.23 | 42.25 |
Net Current Assets | 3198.01 | 2383.87 | 702.77 | 776.64 | 1485.38 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 5877.45 | 5050.43 | 3649.18 | 4325.39 | 3996.23 |
Contingent Liabilities | 290.1 | 274.53 | 3576.35 | 3561.72 | 3841.58 |
If I had made LUMPSUM investment of ₹ 1,00,000
in TV18 BROADCAST LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %