- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 224.57 | 201.83 |
Other Income | 0.18 | 0.21 |
Stock Adjustments | 12.52 | 8.19 |
Total Income | 237.27 | 210.23 |
EXPENDITURE : | ||
Raw Materials | 159.84 | 147.13 |
Excise Duty | 31.92 | 21.68 |
Power and Fuel Cost | 7.89 | 7.72 |
Other Manufacturing Expenses | 2.39 | 2.45 |
Employee Cost | 7.7 | 6.76 |
Selling and Administration Expenses | 1.11 | 0.77 |
Miscellaneous Expenses | 2.08 | 1.66 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | 24.36 | 22.05 |
Interest and Financial Charges | 4.69 | 4.49 |
Profit before Depreciation and Tax | 19.67 | 17.56 |
Depreciation | 3.21 | 2.85 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | 16.45 | 14.7 |
Tax | 4.29 | 3.42 |
Profit After Tax | 12.16 | 11.28 |
Minority Interest after PAT | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 12.16 | 11.28 |
Adjustment below Net Profit | -0.49 | -0.4 |
P and L Balance brought forward | 48.49 | 40.42 |
Appropriations | 3.58 | 2.8 |
P and L Bal. carried down | 56.59 | 48.49 |
Equity Dividend | 2.34 | 1.95 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 35 | 30 |
Earning Per Share (Rs.) | 15.59 | 14.46 |
Book Value | 90.96 | 78.67 |
Extraordinary Items | 0 | 0.08 |
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 7.8 | 7.8 |
Reserves and Surplus | 63.15 | 53.56 |
Total Shareholders Funds | 70.95 | 61.36 |
Secured Loans | 55.67 | 36.7 |
Unsecured Loans | 0 | 0 |
Total Debt | 55.67 | 36.7 |
Minority Interest | 0 | 0 |
Total Liabilities | 126.62 | 98.06 |
APPLICATION OF FUNDS : | ||
Gross Block | 78.28 | 56.22 |
Less: Accum. Depreciation | 7.78 | 5.36 |
Net Block | 70.5 | 50.86 |
Capital Work in Progress | 4.15 | 6.13 |
Investments | 0 | 0 |
Current Assets, Loans and Advances | ||
Inventories | 52.72 | 30.1 |
Sundry Debtors | 48.12 | 43.55 |
Cash and Bank Balance | 1.88 | 1.04 |
Loans and Advances | 18.23 | 15.96 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 67.94 | 48.6 |
Provisions | 1.06 | 0.98 |
Net Current Assets | 51.95 | 41.07 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 126.6 | 98.06 |
Contingent Liabilities | 2.16 | 3.85 |
If I had made LUMPSUM investment of ₹ 1,00,000
in TPL PLASTECH LIMITED
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %