- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 2.28 | 40.15 | 23.85 | 8.28 | 15.83 |
Other Income | -0.01 | 0.14 | 2.93 | 0.01 | 1.28 |
Stock Adjustments | 0 | 0 | -1.21 | -0.75 | 0 |
Total Income | 2.27 | 40.29 | 25.57 | 7.54 | 17.11 |
EXPENDITURE : | |||||
Raw Materials | 0 | 38.14 | 25.15 | 8.42 | 17.03 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 0.03 | 0.02 | 0 | 0 | 0 |
Other Manufacturing Expenses | 5.67 | 0.03 | 0.07 | 0 | 0 |
Employee Cost | 0.25 | 0.41 | 0.05 | 0.07 | 0.05 |
Selling and Administration Expenses | 1.75 | 0.73 | 0.2 | 0.19 | 0.09 |
Miscellaneous Expenses | 0.29 | 0.5 | 0.01 | 0 | 0.03 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | -5.72 | 0.44 | 0.08 | -1.13 | -0.08 |
Interest and Financial Charges | 0.11 | 0 | 0 | 0 | 0.03 |
Profit before Depreciation and Tax | -5.83 | 0.44 | 0.08 | -1.13 | -0.11 |
Depreciation | 0.02 | 0.01 | 0 | 0 | 0 |
Profit Before Tax | -5.85 | 0.43 | 0.08 | -1.13 | -0.11 |
Tax | 0 | 0.08 | 0.02 | 0 | 0 |
Profit After Tax | -5.85 | 0.35 | 0.06 | -1.13 | -0.11 |
Adjustment below Net Profit | 0 | 0 | 0 | 0 | 0 |
P and L Balance brought forward | -1.84 | -2.19 | -2.26 | -1.13 | -1.01 |
Appropriations | 0 | 0 | 0 | 0 | 0 |
P and L Bal. carried down | -7.69 | -1.84 | -2.19 | -2.26 | -1.13 |
Equity Dividend | 0 | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0.02 | 0 | 0 | 0 |
Book Value | 0.65 | 0.91 | 0.9 | 0.89 | 9.47 |
Extraordinary Items | -0.02 | 0.11 | 0 | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 |
Reserves and Surplus | -7.44 | -1.92 | -2.21 | -2.26 | -1.13 |
Total Shareholders Funds | 13.81 | 19.33 | 19.04 | 18.99 | 20.12 |
Secured Loans | 0 | 0 | 0 | 0 | 0 |
Unsecured Loans | 2.17 | 0 | 0 | 0 | 0 |
Total Debt | 2.17 | 0 | 0 | 0 | 0 |
Total Liabilities | 15.98 | 19.33 | 19.04 | 18.99 | 20.12 |
APPLICATION OF FUNDS : | |||||
Gross Block | 0.36 | 0.04 | 0 | 0.01 | 0.01 |
Less: Accum. Depreciation | 0.03 | 0.01 | 0 | 0.01 | 0.01 |
Net Block | 0.33 | 0.03 | 0 | 0 | 0 |
Capital Work in Progress | 0 | 0 | 0 | 0 | 0 |
Investments | 0.29 | 0.36 | 0.19 | 0 | 0 |
Current Assets, Loans and Advances | |||||
Inventories | 0 | 0 | 0 | 1.42 | 2.17 |
Sundry Debtors | 2.44 | 3.77 | 3.44 | 0 | 2.93 |
Cash and Bank Balance | 0.24 | 0.23 | 0.49 | 0.41 | 0.93 |
Loans and Advances | 15.27 | 18.93 | 17.45 | 17.18 | 18.06 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 2.37 | 3.83 | 2.52 | 0.02 | 3.96 |
Provisions | 0.21 | 0.15 | 0 | 0 | 0 |
Net Current Assets | 15.37 | 18.95 | 18.86 | 18.99 | 20.13 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 15.99 | 19.34 | 19.05 | 18.99 | 20.13 |
Contingent Liabilities | 0 | 0 | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Toyam Industries Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %