- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 248.08 | 207.98 | 199.65 |
Other Income | 0.1 | 0.36 | 0.36 |
Stock Adjustments | 0 | 0 | 0 |
Total Income | 248.18 | 208.34 | 200.01 |
EXPENDITURE : | |||
Raw Materials | 0 | 0 | 0 |
Excise Duty | 0 | 0 | 0 |
Power and Fuel Cost | 0.43 | 0.71 | 0.94 |
Other Manufacturing Expenses | 0.91 | 1.26 | 1.33 |
Employee Cost | 19.18 | 15.61 | 15.02 |
Selling and Administration Expenses | 208.81 | 175.39 | 167.97 |
Miscellaneous Expenses | 3.85 | 4.14 | 5.34 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 14.99 | 11.23 | 9.4 |
Interest and Financial Charges | 1.68 | 1.96 | 3.08 |
Profit before Depreciation and Tax | 13.31 | 9.27 | 6.32 |
Depreciation | 1.21 | 0.86 | 1.04 |
Profit Before Tax | 12.1 | 8.41 | 5.27 |
Tax | 3.6 | 0.39 | -0.32 |
Profit After Tax | 8.5 | 8.02 | 5.59 |
Adjustment below Net Profit | 0 | -4.24 | 0 |
P and L Balance brought forward | 10.24 | 6.46 | 0.87 |
Appropriations | 0 | 0 | 0 |
P and L Bal. carried down | 18.74 | 10.24 | 6.46 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 |
Earning Per Share (Rs.) | 5.94 | 5.61 | 11.18 |
Book Value | 32.39 | 26.45 | 24.44 |
Extraordinary Items | 0 | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 14.31 | 14.31 | 5 |
Reserves and Surplus | 32.03 | 23.53 | 7.22 |
Total Shareholders Funds | 46.34 | 37.84 | 12.22 |
Secured Loans | 17.73 | 13.09 | 15.03 |
Unsecured Loans | 3.63 | 5.17 | 8.83 |
Total Debt | 21.36 | 18.26 | 23.86 |
Total Liabilities | 67.7 | 56.1 | 36.08 |
APPLICATION OF FUNDS : | |||
Gross Block | 20.06 | 18.08 | 16.71 |
Less: Accum. Depreciation | 10.76 | 9.55 | 8.69 |
Net Block | 9.3 | 8.53 | 8.02 |
Capital Work in Progress | 0.13 | 0.13 | 0 |
Investments | 0.27 | 0.22 | 0.18 |
Current Assets, Loans and Advances | |||
Inventories | 0 | 0 | 0 |
Sundry Debtors | 63.4 | 48.54 | 32.23 |
Cash and Bank Balance | 2.79 | 2.67 | 1.93 |
Loans and Advances | 9.3 | 9.2 | 9.84 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 14.83 | 11.33 | 14.96 |
Provisions | 2.67 | 1.86 | 1.16 |
Net Current Assets | 57.99 | 47.22 | 27.88 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 67.69 | 56.1 | 36.08 |
Contingent Liabilities | 2.13 | 15.07 | 15.07 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Total Transport
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %