- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Operating Income | 3.13 | 1.54 | 1.62 | 1.61 |
Other Income | 0 | 0 | 0 | 0 |
Total Income | 3.13 | 1.54 | 1.62 | 1.61 |
EXPENDITURE : | ||||
Interest and Financial Charges | 0.26 | 0.55 | 0.62 | 0.86 |
Operating and Administrative Expenses | 1.67 | 0.94 | 1.65 | 0.36 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Depreciation and Tax | 1.21 | 0.05 | -0.65 | 0.38 |
Depreciation | 0.01 | 0.01 | 0.01 | 0.01 |
Profit Before Tax | 1.2 | 0.04 | -0.66 | 0.38 |
Tax | 0.05 | 0.05 | -0.02 | 0.12 |
Profit After Tax | 1.15 | -0.01 | -0.64 | 0.26 |
Adjustment below net profit | 0 | 0 | 0 | 0 |
P and L Balance brought forward | 4.67 | 4.68 | 5.31 | 5.06 |
Appropriations | 0 | 0 | 0 | 0 |
P and L Balance carried down | 5.82 | 4.67 | 4.68 | 5.31 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 1.66 | 0 | 0 | 0.37 |
Book Value | 18.39 | 16.73 | 16.74 | 17.65 |
Extraordinary Items | 0 | 0 | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 6.94 | 6.94 | 6.94 | 6.94 |
Reserves and Surplus | 5.82 | 4.67 | 4.68 | 5.31 |
Total Shareholders Funds | 12.76 | 11.61 | 11.62 | 12.25 |
Secured Loans | 0 | 0 | 0 | 0 |
Unsecured Loans | 0.13 | 7.07 | 7.05 | 9.69 |
Total Debt | 0.13 | 7.07 | 7.05 | 9.69 |
Total Liabilities | 12.89 | 18.68 | 18.67 | 21.94 |
APPLICATION OF FUNDS : | ||||
Fixed Assets | ||||
Gross Block | 0.46 | 0.46 | 0.43 | 0.46 |
Less: Accumulated Depreciation | 0.21 | 0.2 | 0.16 | 0.19 |
Net Block | 0.25 | 0.26 | 0.27 | 0.27 |
Capital Work in Progress | 0 | 0 | 0 | 0 |
Investments | 0 | 0.67 | 0.67 | 0.67 |
Current Assts.,Loans and Advances | ||||
Current Assets | 0.02 | 0.04 | 0.02 | 0.03 |
Loans and Advances | 20.19 | 25.45 | 22.26 | 22.39 |
Less: Current Liabilities and Provisions | 7.57 | 7.74 | 4.54 | 1.41 |
Net Current Assets | 12.64 | 17.75 | 17.74 | 21.01 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 12.89 | 18.68 | 18.68 | 21.95 |
Contingent Liabilities | 0 | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Tokyo Finance
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %