- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 115.26 | 463.43 | 2372.51 | 5796.82 | 5285.77 |
Other Income | 0.4 | 2.17 | 0.16 | 1.56 | 18.34 |
Stock Adjustments | -8.87 | -4.54 | -48.93 | -35.14 | 59.43 |
Total Income | 106.79 | 461.06 | 2323.74 | 5763.24 | 5363.54 |
EXPENDITURE : | |||||
Raw Materials | 110.84 | 444.26 | 2293.26 | 5573.89 | 5186.02 |
Excise Duty | 0 | 0 | 0.78 | 2.68 | 5.54 |
Power and Fuel Cost | 0 | 0.33 | 0.32 | 10.25 | 19.19 |
Other Manufacturing Expenses | 0.78 | 0.23 | 0.56 | 4.14 | 8.72 |
Employee Cost | 1.14 | 2.52 | 4.47 | 4.86 | 6.61 |
Selling and Administration Expenses | 1.38 | 2.04 | 3.79 | 7.67 | 9.21 |
Miscellaneous Expenses | 764.15 | 80.82 | 13.65 | 12.24 | 0.98 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | -771.49 | -69.14 | 6.9 | 147.51 | 127.27 |
Interest and Financial Charges | 27.74 | 26.33 | 195.23 | 151.85 | 127.56 |
Profit before Depreciation and Tax | -799.23 | -95.47 | -188.33 | -4.34 | -0.29 |
Depreciation | 10.06 | 18.17 | 20.35 | 20.51 | 21.45 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | -809.29 | -113.64 | -208.68 | -24.85 | -21.73 |
Tax | 0.97 | 9.53 | -29.96 | -5.5 | -5.57 |
Profit After Tax | -810.26 | -123.17 | -178.72 | -19.35 | -16.16 |
Minority Interest after PAT | 0 | 0 | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | -810.26 | -123.17 | -178.72 | -19.35 | -16.16 |
Adjustment below Net Profit | -26.72 | -175.11 | -78.36 | -0.13 | 8.45 |
P and L Balance brought forward | -233.96 | 64.33 | 321.41 | 340.89 | 348.85 |
Appropriations | 0 | 0 | 0 | 0 | 0.24 |
P and L Bal. carried down | -1070.94 | -233.96 | 64.33 | 321.41 | 340.89 |
Equity Dividend | 0 | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 | 0.2 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 | 0.03 |
Equity Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0 | 0 | 0 | 0 |
Book Value | -32.86 | 14.77 | 32.19 | 48.99 | 48.43 |
Extraordinary Items | 0 | -65.3 | 0 | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 168.84 | 168.84 | 168.84 | 168.84 | 189.14 |
Reserves and Surplus | -723.67 | 80.49 | 374.69 | 658.27 | 648.83 |
Total Shareholders Funds | -554.83 | 249.33 | 543.53 | 827.11 | 837.97 |
Secured Loans | 1475.49 | 1413.99 | 1382.5 | 1218.76 | 845.57 |
Unsecured Loans | 1.81 | 1.87 | 1.89 | 1.62 | 132.48 |
Total Debt | 1477.3 | 1415.86 | 1384.39 | 1220.38 | 978.05 |
Minority Interest | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 922.47 | 1665.19 | 1927.92 | 2047.49 | 1816.02 |
APPLICATION OF FUNDS : | |||||
Gross Block | 362.38 | 362.6 | 437.61 | 437.59 | 438.84 |
Less: Accum. Depreciation | 277.53 | 267.68 | 304.57 | 284.22 | 264.32 |
Net Block | 84.85 | 94.92 | 133.04 | 153.37 | 174.52 |
Capital Work in Progress | 0 | 0 | 52.6 | 52.6 | 0 |
Investments | 0 | 0 | 0 | 0 | 0 |
Current Assets, Loans and Advances | |||||
Inventories | 0 | 9.46 | 14.4 | 64.08 | 128.08 |
Sundry Debtors | 1713.86 | 1704.88 | 2399.75 | 3049.25 | 4088.98 |
Cash and Bank Balance | 3.19 | 3.06 | 3.35 | 4.42 | 27.1 |
Loans and Advances | 72.98 | 552.16 | 586.93 | 742.37 | 579.35 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 952.41 | 699.26 | 1261.97 | 2018.27 | 3181.48 |
Provisions | 0 | 0.01 | 0.17 | 0.34 | 0.53 |
Net Current Assets | 837.62 | 1570.29 | 1742.29 | 1841.51 | 1641.5 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 922.47 | 1665.21 | 1927.93 | 2047.48 | 1816.02 |
Contingent Liabilities | 658.99 | 652.93 | 652.55 | 658.35 | 680.8 |
If I had made LUMPSUM investment of ₹ 1,00,000
in SUJANA UNIVERSAL INDUSTRIES LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %