- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Operating Income | 233.33 | 385.56 |
Other Income | 0 | 0.13 |
Total Income | 233.33 | 385.69 |
EXPENDITURE : | ||
Interest and Financial Charges | 0.99 | 0.18 |
Operating and Administrative Expenses | 221.88 | 293.12 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Depreciation and Tax | 10.46 | 92.38 |
Depreciation | 28.8 | 28.13 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | -18.34 | 64.26 |
Tax | -2.1 | 16.32 |
Profit After Tax | -16.24 | 47.94 |
Minority Interest after PAT | 2.53 | 14.74 |
Profit/Loss of Associate Company | -34.17 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | -52.94 | 33.2 |
Adjustment below net profit | -8.69 | -38.57 |
P and L Balance brought forward | 77.03 | 82.39 |
Appropriations | 0 | 0 |
P and L Balance carried down | 15.4 | 77.03 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 0 | 1.16 |
Book Value | 2.48 | 5.76 |
Extraordinary Items | 0 | 0 |
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 28.63 | 28.63 |
Reserves and Surplus | 42.26 | 136.22 |
Total Shareholders Funds | 70.89 | 164.85 |
Secured Loans | 95.67 | 0 |
Unsecured Loans | 12.01 | 17.17 |
Total Debt | 107.68 | 17.17 |
Minority Interest | 0 | 20.8 |
Total Liabilities | 178.57 | 202.82 |
APPLICATION OF FUNDS : | ||
Fixed Assets | ||
Gross Block | 100.74 | 156.59 |
Less: Accumulated Depreciation | 59.39 | 54.73 |
Net Block | 41.35 | 101.86 |
Capital Work in Progress | 0 | 0 |
Investments | 15.29 | 5.14 |
Current Assts.,Loans and Advances | ||
Current Assets | 142.57 | 163.86 |
Loans and Advances | 9.34 | 15.31 |
Less: Current Liabilities and Provisions | 31.02 | 84.53 |
Net Current Assets | 120.89 | 94.64 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 177.53 | 201.64 |
Contingent Liabilities | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Stampade Cap-DVR
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %