- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 82.26 | 127.33 |
Other Income | 9.11 | 11.86 |
Stock Adjustments | 1.55 | -8.48 |
Total Income | 92.92 | 130.71 |
EXPENDITURE : | ||
Raw Materials | 22.55 | 46.74 |
Excise Duty | 0 | 0.01 |
Power and Fuel Cost | 15.98 | 14.75 |
Other Manufacturing Expenses | 19.5 | 24.9 |
Employee Cost | 14.43 | 17.34 |
Selling and Administration Expenses | 0.55 | 0.68 |
Miscellaneous Expenses | 6.59 | 13.41 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | 13.32 | 12.88 |
Interest and Financial Charges | 13.46 | 15.04 |
Profit before Depreciation and Tax | -0.14 | -2.16 |
Depreciation | 3.3 | 4.08 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | -3.44 | -6.23 |
Tax | 4.79 | 2.09 |
Profit After Tax | -8.23 | -8.32 |
Minority Interest after PAT | 0 | 0 |
Profit/Loss of Associate Company | -0.03 | 0.01 |
Profit after Minority Interest and P/L of Assoc. Co. | -8.26 | -8.31 |
Adjustment below Net Profit | 0.04 | 0.07 |
P and L Balance brought forward | -137.41 | -129.16 |
Appropriations | 0 | 0 |
P and L Bal. carried down | -145.62 | -137.41 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0 |
Book Value | -7.31 | -4.84 |
Extraordinary Items | 2.25 | 5.57 |
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 33.23 | 33.23 |
Reserves and Surplus | -57.52 | -49.31 |
Total Shareholders Funds | -24.29 | -16.08 |
Secured Loans | 110.72 | 113.12 |
Unsecured Loans | 7.93 | 13.38 |
Total Debt | 118.65 | 126.5 |
Minority Interest | 0 | 0 |
Total Liabilities | 94.36 | 110.42 |
APPLICATION OF FUNDS : | ||
Gross Block | 123.78 | 124.4 |
Less: Accum. Depreciation | 95.89 | 94.48 |
Net Block | 27.89 | 29.92 |
Capital Work in Progress | 0 | 0 |
Investments | 2.48 | 0.44 |
Current Assets, Loans and Advances | ||
Inventories | 9.45 | 7.55 |
Sundry Debtors | 2.41 | 4.86 |
Cash and Bank Balance | 22.56 | 2.68 |
Loans and Advances | 101.44 | 116.6 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 70.79 | 50.77 |
Provisions | 1.08 | 0.87 |
Net Current Assets | 63.99 | 80.05 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 94.36 | 110.41 |
Contingent Liabilities | 9.24 | 1.04 |
If I had made LUMPSUM investment of ₹ 1,00,000
in SOMA TEXTILES & INDUSTRIES LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %