- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | |
---|---|
INCOME : | |
Sales Turnover | 1870.87 |
Other Income | 1.37 |
Stock Adjustments | -9.49 |
Total Income | 1862.75 |
EXPENDITURE : | |
Raw Materials | 1254.54 |
Excise Duty | |
Power and Fuel Cost | 60.85 |
Other Manufacturing Expenses | 172.54 |
Employee Cost | 81.69 |
Selling and Administration Expenses | 80.29 |
Miscellaneous Expenses | 29.91 |
Less: Preoperative Expenditure Capitalised | |
Profit before Interest, Depreciation and Tax | 182.94 |
Interest and Financial Charges | 102.1 |
Profit before Depreciation and Tax | 80.84 |
Depreciation | 37.87 |
Minority Interest before PAT | |
Profit Before Tax | 42.97 |
Tax | 11.77 |
Profit After Tax | 31.2 |
Minority Interest after PAT | |
Profit/Loss of Associate Company | |
Profit after Minority Interest and P/L of Assoc. Co. | 31.2 |
Adjustment below Net Profit | -3.8 |
P and L Balance brought forward | 466.43 |
Appropriations | 16.94 |
P and L Bal. carried down | 476.89 |
Equity Dividend | 16.94 |
Preference Dividend | |
Corporate Dividend Tax | |
Equity Dividend (%) | 25 |
Earning Per Share (Rs.) | 3.04 |
Book Value | 63.17 |
Extraordinary Items | -0.5 |
2019 ( ₹ in Cr. ) | |
---|---|
SOURCES OF FUNDS : | |
Share Capital | 10.27 |
Reserves and Surplus | 638.34 |
Total Shareholders Funds | 648.61 |
Secured Loans | 526.43 |
Unsecured Loans | 2.38 |
Total Debt | 528.81 |
Minority Interest | |
Total Liabilities | 1177.42 |
APPLICATION OF FUNDS : | |
Gross Block | 724.03 |
Less: Accum. Depreciation | 209.55 |
Net Block | 514.48 |
Capital Work in Progress | 8.45 |
Investments | 8.93 |
Current Assets, Loans and Advances | |
Inventories | 534.75 |
Sundry Debtors | 494.29 |
Cash and Bank Balance | 10.85 |
Loans and Advances | 85.27 |
Less: Current Liab. and Prov. | |
Current Liabilities | 479.44 |
Provisions | 0.17 |
Net Current Assets | 645.55 |
Miscellaneous Expenses not w/o | |
Total Assets | 1177.41 |
Contingent Liabilities | 24.5 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Skipper Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %