- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 82.74 | 76.48 | 72.82 |
Other Income | 0.46 | 0.31 | 0.67 |
Stock Adjustments | 4.18 | -0.84 | 0.31 |
Total Income | 87.38 | 75.95 | 73.8 |
EXPENDITURE : | |||
Raw Materials | 27.69 | 20.55 | 18.09 |
Excise Duty | 0 | 2.19 | 7.48 |
Power and Fuel Cost | 6.1 | 4.72 | 4.56 |
Other Manufacturing Expenses | 19.34 | 16.86 | 15.48 |
Employee Cost | 6.84 | 6.42 | 6.06 |
Selling and Administration Expenses | 7.68 | 5.9 | 7.65 |
Miscellaneous Expenses | 0.64 | 1.33 | 0.69 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 19.08 | 18 | 13.78 |
Interest and Financial Charges | 4.44 | 5.38 | 6.04 |
Profit before Depreciation and Tax | 14.64 | 12.62 | 7.74 |
Depreciation | 7 | 6.02 | 5.6 |
Profit Before Tax | 7.64 | 6.59 | 2.14 |
Tax | 2.14 | 1.14 | 0.87 |
Profit After Tax | 5.5 | 5.45 | 1.27 |
Adjustment below Net Profit | 0 | 0 | 0 |
P and L Balance brought forward | 5.92 | 0.47 | -0.8 |
Appropriations | 0 | 0 | 0 |
P and L Bal. carried down | 11.42 | 5.92 | 0.47 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 |
Earning Per Share (Rs.) | 2.27 | 2.25 | 0.66 |
Book Value | 33.48 | 32.28 | 20.37 |
Extraordinary Items | 0 | 0 | -0.07 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 24.2 | 24.2 | 19.19 |
Reserves and Surplus | 64.83 | 61.93 | 27.89 |
Total Shareholders Funds | 89.03 | 86.13 | 47.08 |
Secured Loans | 24.03 | 27.18 | 29.96 |
Unsecured Loans | 6.51 | 4.41 | 13.67 |
Total Debt | 30.54 | 31.59 | 43.63 |
Total Liabilities | 119.57 | 117.72 | 90.71 |
APPLICATION OF FUNDS : | |||
Gross Block | 133.5 | 109.99 | 101.3 |
Less: Accum. Depreciation | 41.03 | 34.02 | 28 |
Net Block | 92.47 | 75.97 | 73.3 |
Capital Work in Progress | 2.28 | 0.11 | 0.09 |
Investments | 0 | 0 | 0 |
Current Assets, Loans and Advances | |||
Inventories | 14.47 | 9.58 | 9.72 |
Sundry Debtors | 30.58 | 24.49 | 18.11 |
Cash and Bank Balance | 0.88 | 16.14 | 1.4 |
Loans and Advances | 14.66 | 22.49 | 11.6 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 34.17 | 29.67 | 22.94 |
Provisions | 1.59 | 1.38 | 0.57 |
Net Current Assets | 24.83 | 41.65 | 17.32 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 119.58 | 117.73 | 90.71 |
Contingent Liabilities | 3.59 | 5.83 | 5.73 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Sintercom India
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %