- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 21.67 | 16.47 |
Other Income | 0 | 0 |
Stock Adjustments | -0.51 | 1.13 |
Total Income | 21.16 | 17.6 |
EXPENDITURE : | ||
Raw Materials | 16.86 | 14.57 |
Excise Duty | 0 | 0 |
Power and Fuel Cost | 0.09 | 0.03 |
Other Manufacturing Expenses | 0.76 | 0.37 |
Employee Cost | 0.81 | 0.45 |
Selling and Administration Expenses | 0.62 | 0.33 |
Miscellaneous Expenses | 0.04 | 0 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | 1.98 | 1.85 |
Interest and Financial Charges | 0.01 | 0.46 |
Profit before Depreciation and Tax | 1.97 | 1.39 |
Depreciation | 0.1 | 0.06 |
Profit Before Tax | 1.87 | 1.32 |
Tax | 0.64 | 0.37 |
Profit After Tax | 1.23 | 0.95 |
Adjustment below Net Profit | -1.1 | 0 |
P and L Balance brought forward | 1.13 | 0.18 |
Appropriations | 0 | 0 |
P and L Bal. carried down | 1.26 | 1.13 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 2.43 | 947.5 |
Book Value | 18.39 | 1138.98 |
Extraordinary Items | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 5.07 | 0.01 |
Reserves and Surplus | 4.25 | 1.13 |
Total Shareholders Funds | 9.32 | 1.14 |
Secured Loans | 0 | 0 |
Unsecured Loans | 0 | 2.6 |
Total Debt | 0 | 2.6 |
Total Liabilities | 9.32 | 3.74 |
APPLICATION OF FUNDS : | ||
Gross Block | 0.53 | 0.52 |
Less: Accum. Depreciation | 0.17 | 0.07 |
Net Block | 0.36 | 0.45 |
Capital Work in Progress | 0 | 0 |
Investments | 0 | 0 |
Current Assets, Loans and Advances | ||
Inventories | 7.77 | 5.12 |
Sundry Debtors | 2.08 | 3.02 |
Cash and Bank Balance | 0.1 | 0.27 |
Loans and Advances | 0.29 | 0.17 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 0.72 | 4.92 |
Provisions | 0.58 | 0.37 |
Net Current Assets | 8.94 | 3.29 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 9.3 | 3.74 |
Contingent Liabilities | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Silgo Retail
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %