- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Sales Turnover | 432.92 | 424.17 | 351.54 | 530.5 |
Other Income | 8.19 | 6.38 | 12.15 | 5.64 |
Stock Adjustments | -0.26 | -12.65 | 3.86 | 11.29 |
Total Income | 440.85 | 417.9 | 367.55 | 547.43 |
EXPENDITURE : | ||||
Raw Materials | 83.41 | 76.22 | 62.09 | 116.81 |
Excise Duty | 0 | 10.83 | 36.64 | 54.92 |
Power and Fuel Cost | 154.56 | 119.73 | 101.8 | 151.3 |
Other Manufacturing Expenses | 40.85 | 32.66 | 36.13 | 35.84 |
Employee Cost | 28.99 | 26.94 | 26.27 | 34.69 |
Selling and Administration Expenses | 97.14 | 93.34 | 80.25 | 101.12 |
Miscellaneous Expenses | 4.73 | 3.98 | 4.55 | 8.44 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 31.17 | 54.2 | 19.82 | 44.31 |
Interest and Financial Charges | 3.86 | 10.69 | 11.47 | 13.26 |
Profit before Depreciation and Tax | 27.31 | 43.51 | 8.35 | 31.05 |
Depreciation | 23.99 | 22.88 | 22.19 | 25.8 |
Profit Before Tax | 3.32 | 20.63 | -13.84 | 5.25 |
Tax | 1.26 | 7.26 | -4.79 | 0 |
Profit After Tax | 2.06 | 13.37 | -9.05 | 5.25 |
Adjustment below Net Profit | -0.85 | 0.9 | -0.22 | 0 |
P and L Balance brought forward | -11.29 | -25.56 | -16.3 | -36.71 |
Appropriations | 0 | 0 | 0 | 0 |
P and L Bal. carried down | -10.08 | -11.29 | -25.56 | -31.46 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0.15 | 0.95 | 0 | 0.3 |
Book Value | 15.54 | 15.46 | 14.45 | 14.03 |
Extraordinary Items | 0.15 | 0.02 | -0.63 | -2.36 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 141.38 | 141.38 | 141.38 | 141.38 |
Reserves and Surplus | 78.34 | 77.13 | 62.86 | 56.96 |
Total Shareholders Funds | 219.72 | 218.51 | 204.24 | 198.34 |
Secured Loans | 30.26 | 0 | 0 | 0 |
Unsecured Loans | 19.63 | 32.57 | 104.79 | 122.01 |
Total Debt | 49.89 | 32.57 | 104.79 | 122.01 |
Total Liabilities | 269.61 | 251.08 | 309.03 | 320.35 |
APPLICATION OF FUNDS : | ||||
Gross Block | 256.96 | 239.34 | 234.62 | 366.9 |
Less: Accum. Depreciation | 62.47 | 38.61 | 17.59 | 150.65 |
Net Block | 194.49 | 200.73 | 217.03 | 216.25 |
Capital Work in Progress | 9.6 | 7.51 | 0.1 | 0.34 |
Investments | 0 | 0 | 0 | 0 |
Current Assets, Loans and Advances | ||||
Inventories | 57.92 | 44.02 | 69.7 | 96.65 |
Sundry Debtors | 13.71 | 12.08 | 5.58 | 15.66 |
Cash and Bank Balance | 36.23 | 31.99 | 24.06 | 52.58 |
Loans and Advances | 80.7 | 88.92 | 97.04 | 63.88 |
Less: Current Liab. and Prov. | ||||
Current Liabilities | 119.88 | 129.86 | 101.09 | 119.72 |
Provisions | 3.17 | 4.31 | 3.4 | 5.29 |
Net Current Assets | 65.51 | 42.84 | 91.89 | 103.76 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 269.6 | 251.08 | 309.02 | 320.35 |
Contingent Liabilities | 68.57 | 70.33 | 65.13 | 57.7 |
If I had made LUMPSUM investment of ₹ 1,00,000
in SHREE DIGVIJAY CEMENT CO.LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %