- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Operating Income | 6.7 | 3.32 | 4.07 | 0.91 |
Other Income | -0.81 | 0 | 0 | 0 |
Total Income | 5.89 | 3.32 | 4.07 | 0.91 |
EXPENDITURE : | ||||
Interest and Financial Charges | 0 | 0.18 | 0.17 | 0.16 |
Operating and Administrative Expenses | 0.17 | 1.57 | 2.65 | 0.98 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Depreciation and Tax | 5.72 | 1.57 | 1.25 | -0.23 |
Depreciation | 5.56 | 5.56 | 5.56 | 2.32 |
Profit Before Tax | 0.16 | -3.99 | -4.31 | -2.54 |
Tax | -0.55 | -0.31 | 0.16 | 0.36 |
Profit After Tax | 0.71 | -3.68 | -4.47 | -2.9 |
Adjustment below net profit | -0.14 | 0 | 0 | 0 |
P and L Balance brought forward | -10.81 | -7.13 | -2.67 | 0.23 |
Appropriations | 0 | 0 | 0 | 0 |
P and L Balance carried down | -10.24 | -10.81 | -7.13 | -2.67 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0.1 | 0 | 0 | 0 |
Book Value | 8.7 | 8.6 | 9.13 | 9.77 |
Extraordinary Items | 0 | 0 | -0.22 | -0.6 |
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 69.95 | 69.95 | 69.95 | 69.95 |
Reserves and Surplus | -9.08 | -9.79 | -6.11 | -1.64 |
Total Shareholders Funds | 60.87 | 60.16 | 63.84 | 68.31 |
Secured Loans | 0 | 0 | 0 | 0 |
Unsecured Loans | 0.02 | 0.02 | 20.43 | 1.42 |
Total Debt | 0.02 | 0.02 | 20.43 | 1.42 |
Total Liabilities | 60.89 | 60.18 | 84.27 | 69.73 |
APPLICATION OF FUNDS : | ||||
Fixed Assets | ||||
Gross Block | 27.79 | 27.79 | 27.79 | 27.79 |
Less: Accumulated Depreciation | 18.99 | 13.43 | 7.88 | 2.32 |
Net Block | 8.8 | 14.36 | 19.91 | 25.47 |
Capital Work in Progress | 0 | 0 | 0 | 0 |
Investments | 15 | 10.15 | 1.68 | 7.62 |
Current Assts.,Loans and Advances | ||||
Current Assets | 0.19 | 2.75 | 0.89 | 0.02 |
Loans and Advances | 37.07 | 33.26 | 62.52 | 37.09 |
Less: Current Liabilities and Provisions | 0.18 | 0.34 | 0.73 | 0.48 |
Net Current Assets | 37.08 | 35.67 | 62.68 | 36.63 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 60.88 | 60.18 | 84.27 | 69.72 |
Contingent Liabilities | 0 | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Shivom Investment & Consultancy Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %