- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 460.95 | 377.99 | 323.77 |
Other Income | 9.64 | 10.01 | 6.75 |
Stock Adjustments | 0.51 | 0.8 | 0.47 |
Total Income | 471.1 | 388.8 | 330.99 |
EXPENDITURE : | |||
Raw Materials | 41.71 | 39.68 | 36.7 |
Excise Duty | 0 | 0 | 0 |
Power and Fuel Cost | 12.66 | 9.43 | 7.59 |
Other Manufacturing Expenses | 238.13 | 180.67 | 149.77 |
Employee Cost | 64.6 | 45.08 | 38.9 |
Selling and Administration Expenses | 19.07 | 20.56 | 17.58 |
Miscellaneous Expenses | 3.12 | 4.43 | 2.21 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 91.81 | 88.96 | 78.24 |
Interest and Financial Charges | 8.25 | 12.37 | 11.04 |
Profit before Depreciation and Tax | 83.56 | 76.59 | 67.2 |
Depreciation | 33.17 | 22.86 | 16.7 |
Minority Interest before PAT | 0 | 0 | 0 |
Profit Before Tax | 50.39 | 53.73 | 50.49 |
Tax | 18.74 | 14.56 | 21.79 |
Profit After Tax | 31.65 | 39.17 | 28.7 |
Minority Interest after PAT | -0.01 | -0.21 | -0.99 |
Profit/Loss of Associate Company | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 31.66 | 39.38 | 29.69 |
Adjustment below Net Profit | 0.07 | -11.74 | -0.24 |
P and L Balance brought forward | 189.58 | 161.95 | 133.03 |
Appropriations | 0 | 0 | 0.53 |
P and L Bal. carried down | 221.32 | 189.58 | 161.95 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 5 | 0 | 0 |
Earning Per Share (Rs.) | 2.93 | 3.65 | 3.4 |
Book Value | 72.2 | 69.57 | 28.73 |
Extraordinary Items | 0 | 0 | 0.13 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 108.01 | 108.01 | 87.41 |
Reserves and Surplus | 671.78 | 643.45 | 163.99 |
Total Shareholders Funds | 779.79 | 751.46 | 251.4 |
Secured Loans | 70.82 | 113.71 | 259.87 |
Unsecured Loans | 0 | 0 | 68.05 |
Total Debt | 70.82 | 113.71 | 327.92 |
Minority Interest | 0.05 | 0.06 | -0.62 |
Total Liabilities | 850.66 | 865.23 | 578.7 |
APPLICATION OF FUNDS : | |||
Gross Block | 766.12 | 691.5 | 340.55 |
Less: Accum. Depreciation | 74.25 | 41.17 | 17.54 |
Net Block | 691.87 | 650.33 | 323.01 |
Capital Work in Progress | 3.35 | 46.79 | 220.93 |
Investments | 10.89 | 0.11 | 0.11 |
Current Assets, Loans and Advances | |||
Inventories | 12.81 | 12.05 | 7.65 |
Sundry Debtors | 81.36 | 50.88 | 33.63 |
Cash and Bank Balance | 74.62 | 115.9 | 15.85 |
Loans and Advances | 34.36 | 48.86 | 90.66 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 83.14 | 79.72 | 137.66 |
Provisions | 0.65 | 1.11 | 1.12 |
Net Current Assets | 119.36 | 146.86 | 9.01 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 825.47 | 844.09 | 553.06 |
Contingent Liabilities | 75.22 | 21.98 | 27.06 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Shalby
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %