- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Sales Turnover | 0 | 0 | 0 | 0 |
Other Income | 1.14 | 0.13 | 0 | 0 |
Stock Adjustments | 0 | 0 | 0 | 0 |
Total Income | 1.14 | 0.13 | 0 | 0 |
EXPENDITURE : | ||||
Raw Materials | 0 | 0 | 0 | 0 |
Excise Duty | 0.85 | 0 | 0 | 0 |
Power and Fuel Cost | 0 | 0 | 0 | 0 |
Other Manufacturing Expenses | 0.04 | 0 | 0 | 0 |
Employee Cost | 0.02 | 0.02 | 0 | 0 |
Selling and Administration Expenses | 0.2 | 0.46 | 0.09 | 0.01 |
Miscellaneous Expenses | 0 | 0 | 0 | 0 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 0.04 | -0.35 | -0.09 | -0.01 |
Interest and Financial Charges | 0.03 | 0 | 0 | 0 |
Profit before Depreciation and Tax | 0.01 | -0.35 | -0.09 | -0.01 |
Depreciation | 0 | 0 | 0 | 0 |
Profit Before Tax | 0 | -0.35 | -0.09 | -0.01 |
Tax | 0 | 0 | 0 | 0 |
Profit After Tax | 0 | -0.35 | -0.09 | -0.01 |
Adjustment below Net Profit | 0 | -0.09 | 0 | 0.19 |
P and L Balance brought forward | -3.16 | -2.72 | -2.54 | -2.72 |
Appropriations | 0 | 0 | 0 | 0 |
P and L Bal. carried down | -3.16 | -3.16 | -2.63 | -2.54 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0.01 | 0 | 0 | 0 |
Book Value | 4.05 | 4.04 | 4.74 | 4.92 |
Extraordinary Items | 0 | 0 | 0 | 0 |
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 5 | 5 | 5 | 5 |
Reserves and Surplus | -2.97 | -2.98 | -2.63 | -2.54 |
Total Shareholders Funds | 2.03 | 2.02 | 2.37 | 2.46 |
Secured Loans | 0 | 0 | 0 | 0 |
Unsecured Loans | 1.09 | 1.95 | 1.32 | 1.43 |
Total Debt | 1.09 | 1.95 | 1.32 | 1.43 |
Total Liabilities | 3.12 | 3.97 | 3.69 | 3.89 |
APPLICATION OF FUNDS : | ||||
Gross Block | 3.69 | 3.69 | 3.69 | 3.77 |
Less: Accum. Depreciation | 0 | 0 | 0 | 0.09 |
Net Block | 3.69 | 3.69 | 3.69 | 3.68 |
Capital Work in Progress | 0 | 0 | 0 | 0 |
Investments | 0 | 0 | 0 | 0 |
Current Assets, Loans and Advances | ||||
Inventories | 0 | 0 | 0 | 0 |
Sundry Debtors | 0 | 0 | 0 | 0 |
Cash and Bank Balance | 0.01 | 0.29 | 0.36 | 0.01 |
Loans and Advances | 0.22 | 0 | 0 | 0.2 |
Less: Current Liab. and Prov. | ||||
Current Liabilities | 0.8 | 0.01 | 0.36 | 0 |
Provisions | 0 | 0 | 0 | 0 |
Net Current Assets | -0.57 | 0.28 | 0 | 0.21 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 3.12 | 3.97 | 3.69 | 3.89 |
Contingent Liabilities | 0 | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in RUIA AQUACULTURE FARMS LT
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %