- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 1068.92 | 1011.59 | 898.11 |
Other Income | 14.27 | 10.66 | 4.09 |
Stock Adjustments | -1.08 | 1.66 | 3.93 |
Total Income | 1082.11 | 1023.91 | 906.13 |
EXPENDITURE : | |||
Raw Materials | 739.92 | 684.22 | 629.99 |
Excise Duty | 0 | 1.05 | 4.16 |
Power and Fuel Cost | 25.29 | 25.24 | 21.08 |
Other Manufacturing Expenses | 70.12 | 55.53 | 47.21 |
Employee Cost | 37.62 | 35.87 | 24.89 |
Selling and Administration Expenses | 115.99 | 115.7 | 128.41 |
Miscellaneous Expenses | 4.45 | 6.32 | 4.08 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 88.72 | 99.98 | 46.32 |
Interest and Financial Charges | 0.77 | 2.89 | 4.57 |
Profit before Depreciation and Tax | 87.95 | 97.09 | 41.75 |
Depreciation | 28.41 | 29.3 | 25.47 |
Profit Before Tax | 59.53 | 67.79 | 16.28 |
Tax | 13.07 | 19.01 | -5.48 |
Profit After Tax | 46.46 | 48.78 | 21.76 |
Adjustment below Net Profit | -0.39 | 0.06 | -0.25 |
P and L Balance brought forward | 135.83 | 86.99 | 65.48 |
Appropriations | 2.35 | 0 | 0 |
P and L Bal. carried down | 179.57 | 135.83 | 86.99 |
Equity Dividend | 2.35 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 20 | 20 | 0 |
Earning Per Share (Rs.) | 19.81 | 20.8 | 11.42 |
Book Value | 244.8 | 226.2 | 128.09 |
Extraordinary Items | -0.09 | -0.4 | 0.44 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 11.73 | 11.73 | 1.91 |
Reserves and Surplus | 562.39 | 518.78 | 242.16 |
Total Shareholders Funds | 574.12 | 530.51 | 244.07 |
Secured Loans | 0 | 7.48 | 43.75 |
Unsecured Loans | 94.79 | 5.55 | 15.55 |
Total Debt | 94.79 | 13.03 | 59.3 |
Total Liabilities | 668.91 | 543.54 | 303.37 |
APPLICATION OF FUNDS : | |||
Gross Block | 309.02 | 280.13 | 243.24 |
Less: Accum. Depreciation | 82.55 | 54.58 | 25.47 |
Net Block | 226.47 | 225.55 | 217.77 |
Capital Work in Progress | 0.64 | 2.42 | 1.84 |
Investments | 240.32 | 33.74 | 4.1 |
Current Assets, Loans and Advances | |||
Inventories | 105.98 | 86.93 | 78.87 |
Sundry Debtors | 27.75 | 20.2 | 14.51 |
Cash and Bank Balance | 72.59 | 212.92 | 9.46 |
Loans and Advances | 103.9 | 99.7 | 79.11 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 108.27 | 137.5 | 102.02 |
Provisions | 0.47 | 0.42 | 0.27 |
Net Current Assets | 201.48 | 281.83 | 79.66 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 668.91 | 543.54 | 303.37 |
Contingent Liabilities | 0 | 0 | 0.21 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Prataap Snacks
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %