- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 7955.98 | 6914.95 | 6047.01 | 5714.24 | 5112.79 |
Other Income | 93.35 | 64.54 | 75.53 | 33.11 | 4.98 |
Stock Adjustments | 107.7 | -65.79 | 219.51 | 58.66 | 119.33 |
Total Income | 8157.03 | 6913.7 | 6342.05 | 5806.01 | 5237.1 |
EXPENDITURE : | |||||
Raw Materials | 337.04 | 247.21 | 4352.3 | 3866 | 3588.79 |
Excise Duty | 0 | 144.65 | 546.89 | 511.8 | 405.32 |
Power and Fuel Cost | 107.65 | 89.63 | 84.78 | 81.87 | 75.79 |
Other Manufacturing Expenses | 5911.78 | 4963.61 | 240.21 | 307.13 | 309.68 |
Employee Cost | 300.25 | 259.26 | 229.1 | 206.06 | 161.89 |
Selling and Administration Expenses | 383.3 | 340.05 | 269.66 | 247.52 | 184.25 |
Miscellaneous Expenses | 102.8 | 75.88 | 63.95 | 61.74 | 64.7 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 1014.22 | 793.42 | 555.15 | 523.88 | 446.69 |
Interest and Financial Charges | 116.71 | 93.68 | 65.95 | 147.35 | 108.46 |
Profit before Depreciation and Tax | 897.51 | 699.74 | 489.2 | 376.53 | 338.23 |
Depreciation | 141.45 | 132.95 | 127.88 | 111.12 | 97.53 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 756.07 | 566.79 | 361.32 | 265.42 | 240.69 |
Tax | 255.76 | 208.23 | 128.36 | 80.72 | 76.38 |
Profit After Tax | 500.31 | 358.56 | 232.96 | 184.7 | 164.31 |
Minority Interest after PAT | 0.6 | 0.55 | 0.25 | -0.09 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 499.7 | 358.01 | 232.7 | 184.79 | 164.31 |
Adjustment below Net Profit | -0.44 | 1.73 | -3.6 | -2.08 | 65.15 |
P and L Balance brought forward | 1824.26 | 1481.51 | 1258.95 | 1105.98 | 894.09 |
Appropriations | 0 | 17 | 17 | 29.74 | 16.68 |
P and L Bal. carried down | 2323.52 | 1824.26 | 1471.05 | 1258.95 | 1106.87 |
Equity Dividend | 0 | 14.12 | 14.12 | 24.71 | 14.12 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 2.88 | 2.88 | 5.03 | 2.56 |
Equity Dividend (%) | 30 | 0 | 10 | 17 | 10 |
Earning Per Share (Rs.) | 35.39 | 25.35 | 16.48 | 13.09 | 11.64 |
Book Value | 201.62 | 166.25 | 141.19 | 126.25 | 115.46 |
Extraordinary Items | 1.28 | 2.82 | -0.09 | -1.06 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 141.21 | 141.21 | 141.21 | 141.21 | 141.21 |
Reserves and Surplus | 2705.75 | 2206.41 | 1852.55 | 1641.59 | 1489.11 |
Total Shareholders Funds | 2846.96 | 2347.62 | 1993.76 | 1782.8 | 1630.32 |
Secured Loans | 265.34 | 796.92 | 855.71 | 795.66 | 528.82 |
Unsecured Loans | 49.03 | 31.11 | 28.49 | 17.44 | 22.97 |
Total Debt | 314.37 | 828.03 | 884.2 | 813.1 | 551.79 |
Minority Interest | 8.43 | 4.05 | 3.05 | 2.8 | 0 |
Total Liabilities | 3169.76 | 3179.7 | 2881.01 | 2598.7 | 2182.11 |
APPLICATION OF FUNDS : | |||||
Gross Block | 1785.9 | 1567.53 | 1366.51 | 1096.08 | 1220.26 |
Less: Accum. Depreciation | 510.32 | 370.4 | 238.12 | 111.05 | 397.81 |
Net Block | 1275.58 | 1197.13 | 1128.39 | 985.03 | 822.45 |
Capital Work in Progress | 193 | 135.99 | 164.88 | 138.08 | 179.4 |
Investments | 29.39 | 31.55 | 32.82 | 0.09 | 0.02 |
Current Assets, Loans and Advances | |||||
Inventories | 1995.79 | 1365.7 | 1519.82 | 980.42 | 903.98 |
Sundry Debtors | 1334.32 | 1290.82 | 1199.24 | 1353.43 | 1080.98 |
Cash and Bank Balance | 317.59 | 10.64 | 30.16 | 50.73 | 26.98 |
Loans and Advances | 514.88 | 416.29 | 556.56 | 413.23 | 341.52 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 2302.72 | 1148.4 | 1691.05 | 1290.74 | 1113.91 |
Provisions | 188.06 | 120.01 | 59.8 | 31.57 | 59.32 |
Net Current Assets | 1671.8 | 1815.04 | 1554.93 | 1475.5 | 1180.23 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 3169.77 | 3179.71 | 2881.02 | 2598.7 | 2182.1 |
Contingent Liabilities | 0 | 0 | 520.99 | 428.28 | 147.03 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Polycab India
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %