- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Operating Income | 7679.32 | 5488.71 |
Other Income | 3.9 | 0.63 |
Total Income | 7683.22 | 5489.34 |
EXPENDITURE : | ||
Interest and Financial Charges | 5167.2 | 3537.03 |
Operating and Administrative Expenses | 750.26 | 693.6 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Depreciation and Tax | 1765.76 | 1258.71 |
Depreciation | 31.37 | 24.13 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | 1734.39 | 1234.58 |
Tax | 542.87 | 393.43 |
Profit After Tax | 1191.52 | 841.15 |
Minority Interest after PAT | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 1191.52 | 841.15 |
Adjustment below net profit | -0.7 | 0.06 |
P and L Balance brought forward | 1894.41 | 1339.63 |
Appropriations | 398.08 | 286.43 |
P and L Balance carried down | 2687.15 | 1894.41 |
Equity Dividend | 149.93 | 99.39 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 31.77 | 20.91 |
Equity Dividend (%) | 90 | 90 |
Earning Per Share (Rs.) | 71.15 | 50.49 |
Book Value | 450.46 | 394.22 |
Extraordinary Items | -0.08 | -0.11 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 167.47 | 166.59 |
Reserves and Surplus | 7376.43 | 6400.75 |
Total Shareholders Funds | 7543.9 | 6567.34 |
Secured Loans | 48544.12 | 30827.8 |
Unsecured Loans | 25326.49 | 24587.98 |
Total Debt | 73870.61 | 55415.78 |
Minority Interest | 0 | 0 |
Total Liabilities | 81414.51 | 61983.12 |
APPLICATION OF FUNDS : | ||
Fixed Assets | ||
Gross Block | 156.38 | 99.71 |
Less: Accumulated Depreciation | 53.27 | 23.59 |
Net Block | 103.11 | 76.12 |
Capital Work in Progress | 5.17 | 9.69 |
Investments | 4560.67 | 2412.95 |
Current Assts.,Loans and Advances | ||
Current Assets | 4072.95 | 2817.31 |
Loans and Advances | 839.21 | 533.6 |
Less: Current Liabilities and Provisions | 2454.48 | 1031.35 |
Net Current Assets | 2457.68 | 2319.56 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 7126.63 | 4818.32 |
Contingent Liabilities | 41.04 | 41.55 |
If I had made LUMPSUM investment of ₹ 1,00,000
in PNB Housing Finance Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %