- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 3365.94 | 3033.7 | 2878.44 | 2312.33 | 1891.25 |
Other Income | 87.66 | 119.1 | 95.85 | 77.29 | 93.82 |
Stock Adjustments | 0 | 0 | 0 | 0 | 0 |
Total Income | 3453.6 | 3152.8 | 2974.29 | 2389.62 | 1985.07 |
EXPENDITURE : | |||||
Raw Materials | 0 | 0 | 0 | 0 | 0 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 10.95 | 10.45 | 13.87 | 14.98 | 11.13 |
Other Manufacturing Expenses | 535.05 | 446.07 | 332.2 | 266.74 | 184.34 |
Employee Cost | 1924.95 | 1831.65 | 1764.9 | 1406.76 | 1109.44 |
Selling and Administration Expenses | 263.25 | 240.25 | 255.97 | 200.62 | 165.02 |
Miscellaneous Expenses | 75.51 | 36.57 | 57.56 | 31.73 | 30.97 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 643.9 | 587.83 | 549.78 | 468.79 | 484.17 |
Interest and Financial Charges | 0.31 | 0.08 | 0.09 | 0.09 | 0.34 |
Profit before Depreciation and Tax | 643.59 | 587.75 | 549.69 | 468.7 | 483.83 |
Depreciation | 157.25 | 158.49 | 149.02 | 99.01 | 93.85 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 486.34 | 429.26 | 400.68 | 369.69 | 389.98 |
Tax | 134.66 | 106.17 | 99.21 | 92.39 | 99.35 |
Profit After Tax | 351.68 | 323.09 | 301.47 | 277.3 | 290.63 |
Minority Interest after PAT | 0 | 0 | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 351.68 | 323.09 | 301.47 | 277.3 | 290.63 |
Adjustment below Net Profit | -18.46 | -4.34 | -3.91 | 66.97 | 0 |
P and L Balance brought forward | 954.41 | 852.51 | 730.34 | 609.29 | 518.52 |
Appropriations | 221.88 | 216.85 | 175.38 | 223.21 | 199.86 |
P and L Bal. carried down | 1065.75 | 954.41 | 852.51 | 730.34 | 609.29 |
Equity Dividend | 88 | 80 | 57.77 | 104 | 80 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 117.61 | 13.03 | 16.14 |
Equity Dividend (%) | 110 | 100 | 90 | 80 | 100 |
Earning Per Share (Rs.) | 44.45 | 40.39 | 22.98 | 33.03 | 34.31 |
Book Value | 296.35 | 265.9 | 237.41 | 207.22 | 175.69 |
Extraordinary Items | 26.79 | 13.62 | -1.31 | 17.64 | 6.4 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 79.12 | 80 | 80 | 80 | 80 |
Reserves and Surplus | 2265.56 | 2047.2 | 1819.26 | 1577.78 | 1325.53 |
Total Shareholders Funds | 2344.68 | 2127.2 | 1899.26 | 1657.78 | 1405.53 |
Secured Loans | 0 | 0 | 0 | 0 | 0 |
Unsecured Loans | 26.95 | 18.17 | 19.31 | 15.71 | 16.28 |
Total Debt | 26.95 | 18.17 | 19.31 | 15.71 | 16.28 |
Minority Interest | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 2371.63 | 2145.37 | 1918.57 | 1673.49 | 1421.81 |
APPLICATION OF FUNDS : | |||||
Gross Block | 1425.56 | 1380.66 | 1247.86 | 1098.13 | 940.76 |
Less: Accum. Depreciation | 1024.77 | 868.52 | 711.9 | 661 | 533.11 |
Net Block | 400.79 | 512.14 | 535.96 | 437.13 | 407.65 |
Capital Work in Progress | 31.56 | 5.24 | 28.96 | 26.53 | 4 |
Investments | 764.12 | 879.74 | 683.91 | 638.37 | 673.53 |
Current Assets, Loans and Advances | |||||
Inventories | 0 | 0 | 0 | 0 | 0 |
Sundry Debtors | 492.3 | 484.74 | 475.38 | 427.55 | 358.58 |
Cash and Bank Balance | 672.38 | 241.4 | 150.96 | 143.9 | 141.62 |
Loans and Advances | 535.54 | 584.18 | 491.38 | 470.87 | 215.55 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 348.95 | 390.17 | 308.88 | 348.47 | 203.6 |
Provisions | 176.12 | 171.9 | 139.11 | 122.36 | 175.52 |
Net Current Assets | 1175.15 | 748.25 | 669.73 | 571.49 | 336.63 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 2371.62 | 2145.37 | 1918.56 | 1673.52 | 1421.81 |
Contingent Liabilities | 56.79 | 7.71 | 45.22 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in PERSISTENT SYSTEMS LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %